TITLE: Santa Cruz County, Watsonville Pajaro Township, Federal Census, 1850.
SOURCE: United States Census Bureau, County of Santa Cruz, State of California, 1850.
TRANSCRIBER: SFgenealogy.
NOTES: Formatting may be different from original source.
Watsonville Pajaro Township, Page 531, 8 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 56 | 46 | WATSON | Henry | 50 | M | Stock Raiser | Virginia | |
| Watson | Matilda | 47 | F | Virginia | ||||
| Watson | Jane B. | 26 | F | Virginia | ||||
| Watson | Sarah A. | 23 | F | Missouri | ||||
| Watson | John | 17 | M | Missouri | ||||
| Watson | David | 15 | M | Missouri | ||||
| Watson | Jacob | 10 | M | California | ||||
| Watson | Charles | 5 | M | California | ||||
| COX | Nancy J. | 13 | F | Missouri | ||||
| Cox | David | 42 | M | Laborer | Virginia | |||
| 57 | 47 | HILDERBRANT | Henry | 32 | M | Laborer | New York | |
| ROBBINS | William | 40 | M | Machinist | Rhode Island | |||
| SMITH | Robert M. | 58 | M | Bar Keeper | Kentucky | |||
| SYLVETER | Saml. F. | 37 | M | Cabinet Maker | Kentucky | |||
| MORALES | Augustine | 16 | M | Mexico | ||||
| NICKSON | Henry | 27 | M | Saddler | Kentucky | |||
| WHITE | Henry | 32 | M | Cook | Born at Sea | |||
| 58 | 48 | McKEE | John | 40 | M | Day Laborer | Illinois | |
| McKee | Ellen | 38 | F | Ireland | ||||
| MAHONEY | Margaret | 13 | F | Massachusetts | ||||
| ZIMMERMAN | Bernard | 30 | M | Butcher | Rosenburg | |||
| 59 | 49 | LEE | Hugh | 37 | M | Carpenter | Pennyslvania | |
| Lee | Emily Jane | 15 | F | Pennsylvania | ||||
| Lee | Mary | 13 | F | Pennsylvania | ||||
| WILLIAMSON | Joseph N. | 41 | M | Millwright | Pennsylvania | |||
| INGLES | James | 25 | M | Day Laborer | North Carolina | |||
| 60 | 50 | ANSORG | Charles | 25 | M | Pedlar | Prussia | |
| Ansorg | Clementina | 21 | F | Prussia | ||||
| 61 | 51 | FORD | John | 28 | M | Steward in Hotel | Ireland | |
| Ford | Sarah | 25 | F | Ireland | ||||
| Ford | Mary J. | 7 | F | New York | ||||
| Ford | Catherine J. | 10/12 | 7 | California | ||||
| 62 | 52 | IPIMONI? | Joseph | 34 | M | Soda Water Maker | Italy | |
| Ipimoni? | Alma L. | 21 | F | France | ||||
| Ipimoni? | Edward | 3 | M | California | ||||
| MONOTTI | Vincent | 19 | M | Day Laborer | Switzerland | |||
| 63 | 53 | BOWIE | Adam | 38 | M | Baker | Scotland | |
| Bowie | Mary | 24 | F | Ireland | ||||
| Bowie | Margaret | 8 | F | Canada | ||||
| 64 | 54 | LECOMPT | Lewis | 45 | M | Carpenter | France |
Watsonville Pajaro Township, Page 532, 8 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 65 | 55 | JACOBS | Abraham | 57 | M | Liquor Dealer | Poland | |
| Jacobs | Elizabeth | 46 | F | England | ||||
| Jacobs | Rebecca | 18 | F | England | ||||
| RODENHEIM | Joel | 40 | M | Liquor Dealer | Prussia | |||
| 66 | 56 | JACOBS | Paulina | 28 | F | Prussia | ||
| Jacobs | Harriet | 4 | F | California | ||||
| Jacobs | David S. | 2 | M | California | ||||
| 67 | 57 | TRUEEK? | Alexander | 50 | M | Carpenter | Massachusettes | |
| Trueek? | Hanah | 20 | F | B | Tahiti | |||
| 68 | 58 | YOACHIM | James W. | 24 | M | Clerk in store | Missouri | |
| 69 | 59 | JOHNSON | Duane | 32 | M | Merchant | New York | |
| Johnson | Grace | 30 | F | New York | ||||
| Johnson | Evaline | 8 | F | Indiana | ||||
| Johnson | Isabel | 6 | F | Indiana | ||||
| 70 | 60 | SNODOWSKY | Martin | 32 | M | Shoe Maker | Poland | |
| 71 | 61 | DANZIGER | Henry | 30 | M | Dry Goods Merchant | Danzia | |
| Danziger | Dorothe | 25 | F | Prussia | ||||
| Danziger | Hariet | 2 | F | California | ||||
| Danziger | Isabel | 1 | F | California | ||||
| 72 | Unoccupied | |||||||
| 73 | 62 | ALEXANDER | Alex. | 40 | M | Tailor | Poland | |
| Alexander | Hanah | 32 | F | England | ||||
| Alexander | Joseph | 13 | M | England | ||||
| Alexander | Julia | 11 | F | New York | ||||
| Alexander | Lydia | 6 | F | New York | ||||
| Alexander | Isaac | 2 | M | New York | ||||
| 74 | 63 | PAT??? | Benjamin L. | 40 | M | Saloon Keeper | Massachusetts | |
| LAWTON | William K. | 42 | M | Saloon Keeper | Rhode Island | |||
| 75 | 64 | FORNEY | John | 42 | M | Saloon & Restaurant Keeper | Ireland | |
| Forney | Catherine | 23 | F | Ireland | ||||
| JAMES | John | 54 | M | Day Laborer | Ireland | |||
| McELROY | Joseph | 28 | M | Day Laborer | England | |||
| 76 | 65 | BARNEY | James M. | 21 | M | Merchant | New York | |
| TURNER | Michael W. | 24 | M | Grilder? | New York | |||
| WOCKBRIDGE | George | 35 | M | Teamster | Massachusetts | |||
| RICHARDS | Sewell | 35 | M | Carpenter | Massachusetts | |||
| 77 | 66 | BARNEY | Benjamin A. | 34 | M | Cooper | Massachusetts | |
| Barney | Lydia H. | 30 | F | Massachusetts | ||||
| Barney | Willie C. | 13 | M | Massachusetts | ||||
| Barney | Minnie S. | 5 | F | California |
Watsonville Pajaro Township, Page 533, 8 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 78 | 67 | SCOTT | Richard J. F. | 35 | M | Boarding House Keeper | Maryland | |
| Scott | Mary | 35 | F | Pennsylvania | ||||
| Scott | Emma | 8 | F | California | ||||
| Scott | Anna | 6 | F | California | ||||
| Scott | Kathy | 3 | F | California | ||||
| CHASE | Edward C. | 26 | M | Daugerean Artist | Maine | |||
| MARTIN | John L. | 28 | M | Daugerean Artist | Alabama | |||
| DRISDEN | Robert | 45 | M | Day Laborer | Ireland | |||
| CARR | Jessie D. | 43 | M | Broker | Tennessee | |||
| BLAIRE | Augustine W. | 34 | M | Lawyer | North Carolina | |||
| DODGE | J. W. | 24 | M | Painter | Maine | |||
| PERRY | Jerome | 24 | M | Waggon [sic.] Maker | Ohio | |||
| 79 | 68 | FLETCHER | Silias? C. | 39 | M | Farmer | New Hampshire | |
| Fletcher | Harriet | 30 | F | Michigan | ||||
| Fletcher | George W. | 11 | M | Wisconsin | ||||
| 80 | 69 | ALEXANDER | Thomas D. | 33 | M | Livery Stable Keeper | Missouri | |
| Alexander | Catherine | 26 | F | Ireland | ||||
| Alexander | Walker P. | 2 | M | California | ||||
| Alexander | D. Michael | 36 | M | Livery Stable Keeper | Missouri | |||
| CURLEY | Mary | 24 | F | Ireland | ||||
| BRICE | Thomas | 59 | M | Laborer | England | |||
| 81 | 70 | WOOLSEY | Elijah | 25 | M | Jeweler | Ohio | |
| Woolsey | Elizabeth | 23 | F | Ohio | ||||
| Woolsey | Frank | 2 | M | Indiana | ||||
| 82 | 71 | BARNS | Charles | 29 | M | Teamster | Missouri | |
| Barns | Margaret | 26 | F | Ireland | ||||
| Barns | Mary Bell | 1 | F | California | ||||
| Barns | Lyon G. | 31 | M | Teamster | Missouri | |||
| Barns | Catherine | 18 | F | Missouri | ||||
| MITCHELL | John | 24 | M | Day Laborer | Maine | |||
| 83 | 72 | SORVINGER? | Edward N. | 34 | M | Carpenter | Virginia | |
| Sorvinger? | Sarah E. | 18 | F | Ohio | ||||
| 84 | 73 | WILCONSON | Benjamin F. | 29 | M | Carpenter | Indiana | |
| BASSLETT | Edward D. | 42 | M | Day Laborer | New York | |||
| Basslett | Hellen E. | 32 | F | New York | ||||
| Basslett | Anna | 5 | F | California | ||||
| Basslett | Eliza Ann | 4 | F | California | ||||
| 85 | 74 | HOLBROOK | Lewis D. | 28 | M | Teacher of Common School | New York | |
| Holbrook | Mary | 20 | F | England | ||||
| Holbrook | James | 38 | M | Carpenter | New York |
Watsonville Pajaro Township, Page 534, 8 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 86 | 75 | DAVIS | Thomas M. | 50 | M | Wheelwright | District of Columbia | |
| Davis | Sarah B. | 50 | F | Virginia | ||||
| Davis | Julie S. | 19 | F | Virginia | ||||
| Davis | Mary B. | 17 | F | Missouri | ||||
| Davis | Anna T. | 14 | F | Missouri | ||||
| Davis | Bennella T. | 11 | F | Missouri | ||||
| CRUMP | Travis | 14 | M | Missouri | ||||
| Crump | Mary | 19 | F | Virginia | ||||
| TREWENS | Robert | 21 | M | Farm Laborer | England | |||
| 87 | 76 | CUMMINGS | William N. | 30 | M | Furniture Dealer | Canada W | |
| Cummings | Mary | 19 | F | Tennessee | ||||
| Cummings | Douglas W. | 25 | M | Teamster | Canada West | |||
| OLLINGER | Margaret | 16 | F | Tennessee | ||||
| 88 | 77 | DAY | Pau | 34 | M | Constible | New Jersey | |
| Day | Maria | 35 | F | Ireland | ||||
| Day | George E. | 3 | M | California | ||||
| Day | Charles T. | 8/12 | M | California | ||||
| 89 | 78 | NYE | Benjamin | 45 | M | Dry Goods Merchant | Bavaria | |
| NYE | Mark | 18 | M | Clerk in Store | New York | |||
| 90 | 79 | PALMER | William C. | 36 | M | Watch Maker | New York | |
| Palmer | Anna | 31 | F | New York | ||||
| Palmer | Francis T. | 11 | M | New York | ||||
| Palmer | Louisa | 3 | F | California | ||||
| Palmer | Fanny | 1 | f | California | ||||
| 91 | 80 | FORD | Charles | 36 | M | Merchant | New Jersey | |
| WALKER | Thomas | 38 | M | Farmer | England | |||
| SANBORN | Newman | 29 | M | Master Blacksmith | Maine | |||
| 92 | 81 | Sanborn | Lucius | 35 | M | Master Blacksmith | Maine | |
| Sanborn | Carrie | 22 | F | Main | ||||
| CRONK | Maria J. | 21 | F | Ohio | ||||
| SANBORN | William | 62 | M | Maine | ||||
| 93 | 82 | FORD | John | 40 | M | Keeper of Hotel | New Jersey | |
| Ford | Charlotte | 32 | F | New Jersey | ||||
| Ford | Fanny C. | 7 | F | New York | ||||
| PARKER | Jerome | 29 | M | Bar Keeper | New York | |||
| STEEN? | Jacob | 26 | M | Barber | Poland | |||
| Steen? | Abrahim | 16 | M | Barber | Poland | |||
| Steen? | Harris | 28 | M | Barber | Poland | |||
| FAGAN | Albert J. | 25 | M | Cook | Hessian | |||
| FERNANDEZ | Pasqual | 23 | M | Blacksmith | California |
Watsonville Pajaro Township, Page 535, 8 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| Hotel | ARANO | Joseph | 25 | M | Waiter in Hotel | Spain | ||
| Hotel | WORK | Jane | 40 | F | Domestic | Maine | ||
| Hotel | BRENNAN | James | 38 | M | Merchant | Ireland | ||
| Hotel | LEE | Robert F. | 32 | M | Master Blacksmith | Ireland | ||
| Hotel | TAYLOR | T. George | 30 | M | Stage Driver | Scotland | ||
| 94 | 83 | STOESSER | Ono | 33 | M | Merchant | Baden Baden | |
| COLE | William J. | 24 | M | Clerk in Store | Maine | |||
| 95 | Unoccupied | |||||||
| 96 | 84 | ANDERSON | William W. | 31 | M | Butcher | New York | |
| ORTISH | Edward | 32 | M | Butcher | Pennsylvania | |||
| 97 | 85 | GODCHOUX | Lazaro | 33 | M | Merchant | France | |
| Godchoux | Louisa | 24 | F | New York | ||||
| Godchoux | Annita | 3 | F | California | ||||
| Godchoux | Mary L. | 1 | F | California | ||||
| CLEMENTS | Robert H. | 34 | M | Bookkeeper | Pennsylvania | |||
| BELLEMER | Alexandrine | 17 | F | New York | ||||
| Bellemer | Adolph | 19 | M | New York | ||||
| TRACY | Margaret | 27 | F | Domestic | Ireland | |||
| 98 | 86 | BELL | Lewis F. | 34 | M | Keeper of Livery Stable | New York | |
| DUBOIS | Silas | 34 | M | Keeper of Livery Stable | New York | |||
| 99 | 87 | MITCHELL | Thomas | 34 | M | Day Laborer | Ireland | |
| Mitchell | Elizabeth | 24 | F | Ireland | ||||
| 100 | 88 | WOODWORTH | Byron | 31 | M | Gunsmith | Vermont | |
| FOSTER | Charles | 34 | M | Keeper of Saloon | New York | |||
| HAM | John B. | 30 | M | Constible | Maine | |||
| THRIFT | Lewellen | 24 | M | Bar Keeper | Virginia | |||
| 101 | 89 | MAHER | Thomas | 28 | M | Master Blacksmith | Ireland | |
| Maher | Margaret | 30 | F | Ireland | ||||
| WILSON | William | 19 | M | Apprentice Blacksmith | Ireland | |||
| HAMBLIN | Thomas | 22 | M | Blacksmith | Canada | |||
| 102 | 90 | PECK | Edward T. | 35 | M | Hotel Keeper | New York | |
| Hotel | Peck | Marion E. | 31 | F | New York | |||
| Hotel | Peck | Willis | 12 | M | Michigan | |||
| Hotel | REYNOLDS | Thomas | 38 | M | Carpenter | Pennsylvania | ||
| Hotel | VALENTINE | Michael | 27 | M | Millwright | Pennsylvania | ||
| Hotel | SWEENEY | James W. | 29 | M | Telegraph Agent | Ohio | ||
| Hotel | MILLEN | James M. | 35 | M | Doctor of Dental Surgery | New York | ||
| Hotel | Millen | George | 5 | M | California | |||
| Hotel | MITCHELL | John | 34 | M | Day Laborer | Ireland | ||
| Hotel | WISE | Preston | 36 | M | Farmer | Kentucky |
Watsonville Pajaro Township, Page 536, 9 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| Hotel | ROBINSON | John T. | 29 | M | Saloon Keeper | Virginia | ||
| Hotel | McDONALD | John | 37 | M | Farmer | New York | ||
| Hotel | McHUGH | Andrew | 23 | M | Day Laborer | Massachusetts | ||
| Hotel | ROWLY | William F. | 26 | M | Clerk in Hotel | New York | ||
| Hotel | WILKINS | Peter | 31 | M | Cook | New York | ||
| Hotel | FERCHANT | Julius | 23 | M | Cook | France | ||
| Hotel | VAN DEALEN | Charles | 20 | M | Servant | Holland | ||
| Hotel | MILLET | Erastus G. | 14 | M | New York | |||
| 103 | 91 | [AGANZA?] | Antoni[sio?] | 27 | M | Store Keeper | Sonora | |
| [Aganza?] | Susan | 6 | F | California | ||||
| ARIPAS | Maria | 24 | F | Lower Cal. | ||||
| KEJADO | Isidrio | 55 | M | Laborer | Sonora | |||
| 104 | 92 | SPADONIA | Moris | 42 | M | Saloon Keeper | Switzerland | |
| BASIO | Juan | 40 | M | Saloon Keeper | Switzerland | |||
| 105 | 93 | NAVARO | Pedro | 30 | M | Laborer | Sonora | |
| SOTO | Juliana | 25 | F | California | ||||
| Soto | Tabosio | 12 | M | California | ||||
| Soto | Conception | 10 | F | California | ||||
| Soto | Trinida | 7 | F | California | ||||
| Soto | Placida | 6 | F | California | ||||
| Soto | Rejina | 3 | F | California | ||||
| Soto | Eduvina | 1 | F | California | ||||
| 106 | 94 | BROWN | Michael | 30 | M | Carpenter | Pennsylvania | |
| Brown | Ellen | 15 | F | B | Tahiti | |||
| 107 | 95 | [????]VANT | Nathan | 36 | M | Teamster | New York | |
| [????]vant | Hanah | 29 | F | Ohio | ||||
| [????]vant | Cotilda | 7 | F | Wisconsin | ||||
| [????]vant | Alice | 3 | F | California | ||||
| LAMB | Charles | 32 | M | Whip Maker | Missouri | |||
| WEST | James | 31 | M | Teamster | New York | |||
| 108 | 96 | CROW | George M | 37 | M | Carpenter | Virginia | |
| Crow | Guadalupe | 23 | F | California | ||||
| Crow | Frances E. | 7/12 | F | California | ||||
| NEVANS | Harry | 24 | M | Butcher | Cuba | |||
| 109 | 97 | BRANDT | William | 24 | M | Butcher | Bavaria | |
| SOTO | Jose M. | 29 | M | Master Butcher | Peru | |||
| 110 | 98 | PRIOR | Nathaniel | 26 | M | Farmer | Alabama | |
| Prior | Jane Ann | 20 | F | England | ||||
| Prior | John J. | 5/12 | M | California |
Watsonville Pajaro Township, Page 537, 9 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 111 | 99 | HOPKINS | James | 38 | M | Day Laborer | England | |
| Hopkins | Johana | 29 | F | Washer Woman | England | |||
| Hopkins | Henry | 8 | M | Louisiana | ||||
| Hopkins | Sarah A. | 5 | F | Utah | ||||
| Hopkins | Elizabeth | 4 | F | Utah | ||||
| Hopkins | Susan | 3 | F | California | ||||
| Hopkins | James | 2 | M | California | ||||
| Hopkins | Thomas | 11/12 | M | California | ||||
| 112 | 100 | KEMP | William | 29 | M | Farmer | Massachusetts | |
| Kemp | Rosina | 16 | F | Wisconsin | ||||
| 113 | 101 | ADAMS | George | 38 | M | Brewer | Wales | |
| Adams | Mary Ann | 39 | F | England | ||||
| 114 | 102 | KING | Kinsley | 29 | M | Mason | New York | |
| King | Sarah A. | 27 | F | Missouri | ||||
| King | Will Pajaro | 7 | M | California | ||||
| King | Kingsly | 4 | M | California | ||||
| King | [Dorintha?] | 2 | F? | California | ||||
| King | Mary Ann | 1/12 | F | California | ||||
| BALDWIN | Elizabeth | 15 | F | England | ||||
| 115 | 103 | WANGAMAN | John | 38 | M | Waggon Maker | Pennsylvania | |
| Wangaman | Julia Ann | 30 | F | Ohio | ||||
| Wangaman | Anna | 6 | F | California | ||||
| Wangaman | Eliza | 4 | F | California | ||||
| Wangaman | John | 3 | M | California | ||||
| Wangaman | Rebecca | 1 | F | California | ||||
| 116 | 104 | MERCHANT | Samuel | 44 | M | Painter | Mass. | |
| CHANT | Charles | 24 | M | Waggon Maker | Canada | |||
| 117 | 105 | WITNEY | John H. | 23 | M | Mason | New York | |
| STOLDDER | June | 34 | F | Indiana | ||||
| Stoldder | William B. | 3 | M | Iowa | ||||
| Stoldder | Richard B. | 1 | M | California | ||||
| Stoldder | Anthony | 34 | M | Blacksmith | Pennsylvania | |||
| FOOT | Franklin | 26 | M | Teamster | Okame | |||
| WILSON | Michael | 27 | M | Laborer | Alabama | |||
| Wilson | Adolph | 31 | M | Laborer | North Carolina | |||
| 118 | 106 | HAM | Jeremiah | 37 | M | Farmer | New York | |
| Ham | Susana | 24 | F | Canada | ||||
| Ham | Jessie D. | 2 | M | California | ||||
| FREEMAN | Andrew J. | 28 | M | Teamster | Ohio | |||
| JENKINS | Elizabeth | 17 | F | Domestic | Wales |
Watsonville Pajaro Township, Page 538, 9 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 119 | 107 | HUNTER | Giles L. | 30 | M | Teamster | New York | |
| Hunter | Catherine | 24 | F | New York | ||||
| Hunter | George | 3 | M | California | ||||
| Hunter | Charles W. | 3/12 | M | California | ||||
| THOMPSON | James H. | 26 | M | Teamster | Missouri | |||
| POOL | Edward | 17 | M | Day Laborer | Illinois | |||
| DOSIA | Malvina | 10 | F | Texas | ||||
| 120 | 108 | VANDERHURST | William | 27 | M | Merchant | Mississippi | |
| Vanderhurst | Jane | 20 | F | Wisconsin | ||||
| Vanderhurst | Estella | 5/10 | F | California | ||||
| BRENNAN | Margret | 30 | F | Domestic | Ireland | |||
| GRIFFIN | Robert | 29 | M | Merchant | Indiana | |||
| CARR | John | 20 | M | Clerk in Store | Tennessee | |||
| 121 | 109 | SMITH | Jessie | 58 | M | Keeper of Saloon | Georgia | |
| Smith | Amprano | 27 | F | California | ||||
| Smith | Andrew J. | 8 | M | California | ||||
| Smith | Elizabeth | 5 | F | California | ||||
| Smith | Catherine | 3 | F | California | ||||
| Smith | William | 1 | M | California | ||||
| TAPIA | Ramonda | 10 | F | California | ||||
| 128 | 110 | ZANETTI | Angelo | 31 | M | Keeper of Restaurant | Sardinia | |
| Zanetti | Maria | 23 | F | Spain | ||||
| Zanetti | Mary | 7 | F | California | ||||
| Zanetti | Fernando | ? | M | California | ||||
| Zanetti | Ernest | 2 | M | California | ||||
| JACKSON | Richard | 27 | M | B | Cook | Virginia | ||
| 123 | 111 | MORGAN | James W. | 28 | M | Tinware Store | Ohio | |
| CONK | James | 23 | M | Tinsmith | Canada | |||
| 124 | 112 | MOORE | James | 26 | M | Blacksmith | Indiana | |
| JONES | John | 37 | M | Blacksmith | New York | |||
| 125 | 113 | MARTIN | Edward | 26 | M | Bookseller | England | |
| 126 | 114 | ROBERTS | Amos | 37 | M | Carriage Trimmer | Maine | |
| Roberts | Sarah | 36 | F | Milliner | Main | |||
| Roberts | Horatio | 11 | M | New York | ||||
| Roberts | John | 5 | M | California | ||||
| Roberts | Annie | 2 | F | California | ||||
| 127 | 115 | BILLINGS | Daniel | 38 | M | Shoemaker | Maine | |
| KIRK | James | 32 | M | Shoemaker | England | |||
| CLARK | William | 36 | M | Tailor | England | |||
| HUSHBACK | Joseph | 23 | M | Blacksmith | Maryland |
Watsonville Pajaro Township, Page 539, 11 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 128 | 116 | CARROLL | Seneca | 25 | M | Farmer | New York | |
| BOYLE | Richard | 24 | M | Bar Keeper | New York | |||
| COWELL | Perry | 26 | M | Theatrical Actor | New York | |||
| WILLIAMS | John | 26 | M | Laborer | Canada | |||
| 129 | 117 | DEVOE | Alfred | 28 | M | Wheelwright | New York | |
| McCORMICK | John M. | 30 | M | Wheelwright | New York | |||
| TOOBIN | Charles | 27 | M | Blacksmith | Baden Baden | |||
| 130 | 117 | VINCENT | Berthan | 30 | M | Baker | France | |
| Vincent | John | 19 | M | Farmer | France | |||
| 131 | 118 | PECK | Juster | 30 | M | Mason | New York | |
| Peck | Cordelia | 30 | F | New York | ||||
| JENKINS | Catherine | 19 | F | Servant | Wales | |||
| 132 | 120 | HUSHBACK | Lewis | 34 | M | Waggon Maker | Maryland | |
| Hushback | Unis | 29 | F | New York | ||||
| Hushback | Lewis | 6 | M | Utah | ||||
| Hushback | Mary | 4 | F | California | ||||
| Hushback | Joseph | 3 | M | California | ||||
| Hushback | Andrew | 2 | M | California | ||||
| 133 | 121 | TIPARA | Jose | 36 | M | Bar Keeper | Mexico | |
| Tipara | Maria | 25 | F | California | ||||
| Tipara | Jose | 7 | M | California | ||||
| Tipara | Ignacio | 5 | M | California | ||||
| Tipara | Serano | 3 | M | California | ||||
| Tipara | Cale??? | 1 | F | California | ||||
| 134 | 122 | MILLER | Dell | 30 | M | Teamster | New Jersey | |
| Miller | Mary | 19 | F | Ireland | ||||
| Miller | Josephine | 1 | F | California | ||||
| NOBLES | Andrew | 15 | M | Arkansas | ||||
| CARTERS | Margaret | 55 | F | Ireland | ||||
| 135 | 123 | MANSFIELD | Amos | 52 | M | Farmer | Vermont | |
| Mansfield | Sarah | 52 | F | New York | ||||
| Mansfield | Nathan | 26 | M | Farmer | Ohio | |||
| Mansfield | Horatio | 24 | M | Farmer | Ohio | |||
| CRONK | Joseph | 9 | M | Illinois | ||||
| 136 | 124 | HAZEN | Edward | 39 | M | M.E. Minister | New York | |
| Hazen | Laura | 29 | F | Ohio | ||||
| Hazen | Philos | 8 | M | Indiana | ||||
| Hazen | Hariet | 4 | F | California | ||||
| Hazen | Sarah | 6/12 | F | California | ||||
| MORRIN | James | 32 | M | Day Laborer | Ireland |
Watsonville Pajaro Township, Page 540, 11 June 1860
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 137 | 125 | PORTER | John | 31 | M | Painter | Massachusetts | |
| Porter | Frances | 23 | F | Ohio | ||||
| SEARL | Henrietta | 18 | F | Illinois | ||||
| ALLEN | Ira | 40 | M | Carpenter | New York | |||
| PORTER | Mary | 34 | F | Maine | ||||
| 138 | 126 | LORINCIA | Polinario | 35 | M | Farmer | California | |
| ESCARABLES | Phillip | 55 | M | Bar Keeper | Mexico | |||
| OLIVE | Maria | 28 | F | Dress Maker | Mexico | |||
| PERALTA | Juan | 26 | M | Cook | California | |||
| PERRIS | Caroline | 30 | F | Wash woman | Chilli | |||
| Perris | Francis | 1 | M | California | ||||
| GONZALES | Jose | 28 | M | Laborer | Mexico | |||
| FICHER | Juan | 18 | M | Laborer | California | |||
| SUNALLIS | Niconali | 45 | M | California | ||||
| 139 | 127 | COOPER | Thomas S. | 32 | M | Merchant | Pennsylvania | |
| Cooper | Sarah M. | 27 | F | Maine | ||||
| Cooper | John G. | 6 | M | California | ||||
| Cooper | Fenemore | 2 | M | California | ||||
| SCOTT | Delia | 19 | F | Maine | ||||
| 140 | 128 | COOPER | James A. | 38 | M | Merchant | Pennsylvania | |
| Cooper | Eliza | 27 | F | Maryland | ||||
| Cooper | Thomas T. | 1 | M | California | ||||
| 141 | 129 | SNODGRASS | Thomas | 40 | M | Saddle & Harness Store | Ireland | |
| Snodgrass | Ann | 40 | F | New York | ||||
| DUNBAR | Gadeon | 25 | M | Saddler | Vermot | |||
| 142 | 130 | CHING | Chan | 31 | M | Mong. | Washing | China |
| CHU | Chow | 24 | M | Mong. | Washing | China | ||
| CHIN | Ah | 15 | F | Mong. | China | |||
| 143 | 131 | MENDIA | Ascension | 33 | M | Farmer | Spain | |
| Mendia | Tomasa | 26 | F | California | ||||
| Mendia | Juan | 3 | M | California | ||||
| LEGUERA | Juan | 16 | M | Farm Laborer | California | |||
| VACIOS | Francisco | 38 | M | Farm Laborer | Spain | |||
| 144 | 132 | ARANO | Francisco | 33 | M | Farmer | Spain | |
| Arano | Caledonia | 32 | F | California | ||||
| Arano | Manuel | 9 | M | California | ||||
| Arano | Francisco | 5 | M | California | ||||
| Arano | Juan Jose | 4 | M | California | ||||
| Arano | Joseph M. | 2 | M | California | ||||
| Arano | Tomasa | 8/12 | F | California |
Back to top