TITLE: Santa Cruz County, Federal Census, 1850.
SOURCE: United States Census Bureau, County of Santa Cruz, State of California, 1850.
TRANSCRIBER: SFgenealogy.
NOTES: Formatting may be different from original source.
Page 263A, Santa Cruz, 11 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RODRIQUIS | Roman | 50 | M | Cal. | ||
| RODRIGAS | Marinia | 33 | F | Cal. | ||||
| RODRIGUS | Jose | 23 | M | Cal. | ||||
| ROSELIO | Gomez | 1 | M | Cal. | ||||
| 2 | 2 | CHAPEL | Geo. | 35 | M | Merchant | England | |
| Chapel | Josefa | 22 | F | Cal. | ||||
| Chapel | Manuel | 10 | M | Cal. | ||||
| Chapel | Jose | 6 | M | Cal. | ||||
| Chapel | Baptise | 4 | M | Cal. | ||||
| SOTO | Jno. | 35 | M | England | ||||
| Soto | Elina | 18 | F | Cal. | ||||
| ROMAN | Jose | 37 | M | Cal. | ||||
| 3 | 3 | FALLEN | Thos. | 27 | M | Merchant | Ireland | |
| Fallen | Carmel | 20 | F | Cal. | ||||
| Fallen | Mary | 2 | F | Cal. | ||||
| 4 | 4 | McDUFFIE | Elisha | 24 | M | Merchant | N.York | |
| JAMES | Jno. | 28 | M | England | ||||
| [ FREAS ?] | John | 17 | M | N. York. | ||||
| TURNER | Geo. | 25 | M | Illinois | ||||
| PECK | Henry | 27 | M | N. York | ||||
| 5 | 5 | MATTISON | Jno. S. | 25 | M | Shoemaker | England | |
| DIZE | Joseph H. | 36 | M | N. York | ||||
| CROEL | Wm. Allen | 28 | M | R. Island | ||||
| GREGORY | D.S. | 25 | M | Georgia | ||||
| KELLOGG | E.B. | 26 | M | Ohio | ||||
| TRACY | Peter | 34 | M | Ireland | ||||
| 6 | 6 | HAIGHT | L. | 22 | M | N. York | ||
| SMITH | John | 28 | M | Ohio | ||||
| HARBRELL | J. T. | 22 | M | Miss. | ||||
| SANFORD | A.P. | 33 | M | N. York | ||||
| FRANK | 21 | M | N. York | |||||
| PARSONS | Geo. | 50 | M | Conn. | ||||
| 7 | 7 | EUGENE | 30 | M | France | |||
| BRUMELL | D.J. | 21 | M | Georgia | ||||
| BENNETT | Mary | 47 | F | N. Carolina | ||||
| Bennett | Mary Ann | 19 | F | Tenn. | ||||
| Bennett | Mansell | 14 | M | Arkansas | ||||
| Bennett | Julia Ann | 12 | F | “ | ||||
| Bennett | Samantha | 10 | F | ” | ||||
| 8 | 8 | DECKER | Jno. | 22 | M | Germany | ||
| GORDON | Joel | 21 | M | N. Jersey |
Page 263B, 11 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 9 | 9 | GORDON | Julia | 24 | F | Cuba | ||
| Gordon | Jas. | 5 | M | Mexico | ||||
| WALKER | Thos. | 30 | M | N. York | ||||
| DOANE | H.B. | 39 | M | N. York | ||||
| 10 | 10 | McDONALD | Matilda | 19 | F | N. York | ||
| 11 | 11 | RODRIGUES | [Grace?] | 45 | F | Cal. | ||
| RIDRIGES | Natividad | 26 | F | Cal. | ||||
| ALCINO | Francisco | 28 | M | Spain | ||||
| Alcino | Charlotte | 20 | F | Cal. | ||||
| Alcino | Mary F. | 2 | F | Cal. | ||||
| 12 | 12 | HARDY | W.N. | 34 | M | Carpenter | England | |
| Hardy | Maria | 22 | F | Cal. | ||||
| Hardy | Elizabeth | 2 | F | Cal. | ||||
| Hardy | Thos. | 2/12 | M | Cal. | ||||
| 13 | 13 | BEAN | Jas. | 50 | M | Farmer | Virginia | |
| Bean | Almira | 40 | F | Ohio | ||||
| Bean | Jas. | 14 | M | Ohio | ||||
| Bean | Stephen | 11 | M | Ohio | ||||
| Bean | Mary | 8 | F | Missouri | ||||
| Bean | Amos | 2 | M | Cal. | ||||
| 14 | 14 | BUELNER | Rafael | 32 | F | Cal. | ||
| Buelner | Ramon | 42 | M | Cal. | ||||
| Buelner | Guadaloupe | 16 | F | Cal. | ||||
| Buelner | Matilda | 13 | f | Cal. | ||||
| Buelner | Juan | 8 | M | Cal. | ||||
| Buelner | Josefa | 6 | F | Cal. | ||||
| Buelner | Espanosa | 31 | F | Cal. | ||||
| 15 | 15 | BRON | Philip | 40 | M | Farmer | Ireland | |
| REED | Peter | 21 | M | Farmer | Ireland | |||
| MITCHELL | Jas. | 20 | M | England | ||||
| HOYT | Wm. | 28 | M | N. York | ||||
| McADAM | Sam'l. | 18 | M | Illinios | ||||
| WILLIAMS | Jas. | 22 | M | Ireland | ||||
| WADE | Edward | 25 | M | N. York | ||||
| GLOVER | Wm. | 36 | M | N. Hampshire | ||||
| HAIGHT | Lansing | 27 | M | N. York | ||||
| 16 | 16 | DOANE | Jas. | 31 | M | N. York | ||
| [ HEONISON ?] | Jno. | 21 | M | Maryland | ||||
| SANGUIRE | 21 | M | China | |||||
| CASTRO | Rafael | 48 | M | Farmer | Cal. | |||
| CASTRO | Solidan | 41 | F | Cal. |
Page 264A, 11 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 17 | 17 | CASTRO | Jose M | 24 | F | Cal | ||
| Castro | Francisco | 22 | M | Cal | ||||
| Castro | Antonio | 21 | M | Cal | ||||
| Castro | Benito | 13 | M | Cal | ||||
| Castro | Joaquin | 55 | M | Cal | ||||
| Castro | Adella | 19 | F | Cal | ||||
| Castro | Maria | 17 | F | Cal | ||||
| Castro | Augustus | 60 | M | Cal | ||||
| Castro | M ant | 2/12 | F | Cal | ||||
| Castro | Rafael | 14 | M | Cal | ||||
| 18 | 18 | CLEMENTS | Lambert | 26 | Merchant | Penn | ||
| Clements | Maria | 17 | F | Cal | ||||
| Clements | Robt | 24 | M | Merchant | Penn | |||
| 19 | 19 | GREAKER | Jno | 30 | M | Germany | ||
| 20 | 20 | HEACOCKS | A. A. | 44 | M | Carpenter | Michigan | |
| Heacocks | M. M. | 34 | F | Pen | ||||
| Heacocks | Sarah | 10 | F | Illinois | ||||
| Heacocks | Maria | 8 | F | Illinois | ||||
| Heacocks | Hellen | 6 | F | Illinois | ||||
| Heacocks | A. H. | 5 | M | Illinois | ||||
| Heacocks | M. A. | 3 | F | Cal | ||||
| KELLOGG | E. D. | 30 | M | Mass | ||||
| DELANNY | Abram | 35 | M | N. York | ||||
| HEACOCKS | Jas. | 42 | M | Michigan | ||||
| HENDEN | Isaac | 18 | M | Illinois | ||||
| WEEKS | Thos | 23 | M | Maine | ||||
| 21 | 21 | HOLLENBACH | THos | 35 | M | Farmer | Ohio | |
| Hollenbach | Susan | 38 | N Carolina | |||||
| Hollenbach | C. W. | 16 | M | Illinois | ||||
| Hollenbach | Benj. | 14 | M | Illinois | ||||
| Hollenbach | Thos. | 13 | M | Illinois | ||||
| Hollenbach | M. A. | 12 | F | Illiniois | ||||
| Hollenbach | Mary | 10 | F | Illinois | ||||
| Hollenbach | Clara | 9 | F | Illinois | ||||
| Hollenbach | Maria | 7 | F | Illinois | ||||
| Hollenbach | Caroline | 4 | F | Illinois | ||||
| Hollenbach | Geo. | 1 | M | Cal | ||||
| 22 | 22 | FELIS | Leon | 23 | M | Farmer | Cal | |
| Felis | M. Jesus | 23 | M | Cal | ||||
| Felis | Cuneron | 3/12 | M | Cal | ||||
| Felis | Juan | 50 | M | Cal | ||||
| Felis | Anto C. | 70 | M | Cal |
Page 264B, 11 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| FELIS | Ant. | 22 | M | Cal | ||||
| Felis | Ant. | 20 | M | Cal | ||||
| Felis | Josefa | 12 | F | Cal | ||||
| Felis | Mayell | 27 | M | Cal | ||||
| Felis | Domingo E. | 20 | M | Cal | ||||
| REMINGUS | 26 | M | Cal | |||||
| 23 | 23 | PUETTO | Francisco | 38 | M | Cal | ||
| Puetto | Betona | 20 | F | Cal | ||||
| Puetto | Isabel | 3 | F | Cal | ||||
| Puetto | Francisco | 1/12 | M | Cal | ||||
| 24 | 24 | CASE | Benja A. | 52 | M | Farmer | Conn | |
| Case | Mary | 50 | F | Vermont | ||||
| Case | Bascom | 17 | M | N. York | ||||
| Case | Rollin D. | 7 | M | Iowa | ||||
| GOODWIN | Albert | 5 | M | N. York | ||||
| HARDY | J. C. | 25 | M | N. York | ||||
| BRYER | I. W. | 35 | M | Minister | Ohio | |||
| Bryer | Juliette | 35 | F | Vermont | ||||
| Bryer | C. C. | 10 | M | Indiana | ||||
| Bryer | Jno. W. | 8 | M | Michigan | ||||
| Bryer | Kink White | 5 | M | Indiana | ||||
| 25 | 25 | MAJORS | J. S. | 45 | M | Farmer | Tenn. | |
| Majors | Maria | 35 | F | Cal | ||||
| Majors | Joaquin | 12 | M | Cal | ||||
| Majors | Maria | 11 | F | Cal | ||||
| Majors | Dociana | 10 | F | Cal | ||||
| Majors | Santhi | 9 | F | Cal | ||||
| Majors | Robert | 8 | M | Cal | ||||
| Majors | Juan | 5 | M | Cal | ||||
| Majors | Jose | 2 | M | Cal | ||||
| Majors | Josefa | 1 | F | Cal | ||||
| BURTON | Wm | 50 | M | N. Jersey | ||||
| Majors | Jno | 35 | M | Missouri | ||||
| 26 | 26 | BROWN | Jas. H. | 32 | M | Farmer | Ireland | |
| 27 | 27 | DODAROS | Nicholas | 56 | M | Italy | ||
| Dodaros | Josefa | 30 | F | Cal | ||||
| Dodaros | Juan | 18 | M | Cal | ||||
| Dodaros | Louis | 16 | M | Cal | ||||
| Dodaros | Rufuqua | 13 | F | Cal | ||||
| Dodaros | Domingo | 11 | M | Cal | ||||
| Dodaros | Jose | 9 | M | Cal | ||||
| Dodaros | Juanna | 7 | F | Cal |
Page 265A, Santa Cruz, 12 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 28 | 28 | LAPURKA | L | 40 | M | |||
| Lapurka | Carmel | 33 | F | Cal | ||||
| Lapurka | Theresa | 28 | F | Cal | ||||
| Lapurka | Bamibeila | 25 | F | Cal | ||||
| Lapurka | M. Ant. | 23 | F | Cal | ||||
| Lapurka | Ramona | 18 | F | Cal | ||||
| Lapurka | Santa | 6 | F | Cal | ||||
| Lapurka | Gonzallas | 3 | M | Cal | ||||
| Lapurka | Gazilda | 4 | F | Cal | ||||
| Lapurka | Santiago | 2 | M | Cal | ||||
| 29 | 29 | RODRIGUS | Solano | 30 | M | Cal | ||
| Rodrigus | Desclavis | 20 | M | Cal | ||||
| Rodrigus | Padro | 40 | M | Cal | ||||
| Rodrigus | Juan | 18 | M | Cal | ||||
| Rodrigus | Jose | 10 | M | Cal | ||||
| Rodrigus | Pedro | 8 | M | Cal | ||||
| Rodrigus | Coneda | 24 | F | Cal | ||||
| Rodrigus | Bencico | 21 | M | Cal | ||||
| Rodrigus | Ellen | 21 | F | Cal | ||||
| Rodrigus | Guadiloupe | 3 | F | Cal | ||||
| Rodrigus | M Ant. | 14 | F | Cal | ||||
| 30 | 30 | DOMINGUS | Jose | 30 | M | Cal | ||
| Domingus | Juanna | 20 | F | Cal | ||||
| Domingus | Jose R | 2 | M | Cal | ||||
| Domingus | Laniss | 4 | F | Cal | ||||
| Domingus | Simond | 4 | F | Cal | ||||
| WILDER | Mary | 30 | F | Missouri | ||||
| ROBBY | Manuel | 13 | M | Cal | ||||
| Robby | Juan | 28 | M | Cal | ||||
| Robby | Padro | 39 | M | Cal | ||||
| Robby | Domellita | 30 | F | Cal | ||||
| 31 | 31 | CASTRO | Juan Jose | 50 | M | Farmer | Cal | |
| Castro | Manuel | 25 | F | Cal | ||||
| Castro | Guadiloupe | 23 | F | Cal | ||||
| Castro | Trinidad | 17 | F | Cal | ||||
| Castro | Maria | 18 | F | Cal | ||||
| Castro | Domingo | 13 | F | Cal | ||||
| Castro | Bita | 50 | F | Cal | ||||
| Castro | Cameran | 12 | M | Cal | ||||
| Castro | Antonio | 10 | M | Cal | ||||
| Castro | Augusta | 8 | F | Cal | ||||
| Castro | Joaquin | 27 | M | Cal |
Page 265B, 12 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| CASTRO | Josibia | 25 | F | Cal | ||||
| Castro | Jose | 8 | M | Cal | ||||
| Castro | Joaquin | 4 | M | Cal | ||||
| 32 | 32 | ANNESTA | Jose | 20 | M | Cal | ||
| CASTRO | Antonio | 22 | M | Cal | ||||
| DIAGO | 55 | M | Cal | |||||
| CASTRO | Isabel | 19 | F | Cal | ||||
| Castro | 17 | M | ||||||
| Castro | 15 | F | ||||||
| 33 | 33 | CASTRO | Jose M | 26 | M | Cal | ||
| Castro | Francisca | 23 | F | Cal | ||||
| EGORA | Jose M | 50 | M | Cal | ||||
| DAVIS | Maria Ant. | 16 | F | Cal | ||||
| Davis | Miria | 12 | F | Cal | ||||
| Davis | Solidad | 10 | F | Cal | ||||
| ` | Davis | Ramn | 5 | M | Cal | |||
| Davis | Andronicus | 1 | M | Cal | ||||
| Davis | Santos | 8 | M | Cal | ||||
| Davis | Jose | 19 | M | Cal | ||||
| 34 | 34 | HILL | Henry | 48 | M | Germany | ||
| RICARDO | Juan | 36 | M | France | ||||
| Ricardo | Louisa | 22 | F | Cal | ||||
| Ricardo | Rosemalta | 7 | M | Cal | ||||
| Ricardo | Cumeron | 5 | F | Cal | ||||
| Ricardo | Carlotta | 1 | F | Cal | ||||
| Ricardo | Juan | 42 | M | Cal | ||||
| 35 | 35 | LEZINAS | Frank | 41 | M | Farmer | Canada | |
| Lezinas | Nicara | 26 | F | Cal | ||||
| Lezinas | Juan B. | 9 | M | Cal | ||||
| Lezinas | Thomas | 7 | M | Cal | ||||
| Lezinas | Carma | 5 | F | Cal | ||||
| Lezinas | Maria | 2 | F | Cal | ||||
| Lezinas | Maria B | 3/12 | F | Cal | ||||
| 36 | 36 | DEPEW | Martino | 36 | F | Farmer | N. York | |
| Depew | Lewis | 27 | M | Cal | ||||
| LOAGE | Michael | 12 | M | Cal | ||||
| Loage | Ellen | 15 | F | Cal | ||||
| Loage | Antonio | 10 | F | Cal | ||||
| Loage | Mary | 9 | F | Cqal | ||||
| HOOKE | Sol. | 20 | M | Carpenter | Ills | |||
| ROANE | Francis | 25 | M | Farmer | N. York | |||
| 27 | 27 | CASTRO | Guadiloupe | 21 | M | Farmer | Cal |
Page 266A, 12 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| CASTRO | Ygnacio | 27 | M | SilverSmith | Cal | |||
| Castro | Bicanta | 25 | F | Cal | ||||
| Castro | Maria | 3 | F | Cal | ||||
| Castro | Jose | 2 | M | Cal | ||||
| Castro | Santa | 6 | M | Cal | ||||
| Castro | Poncasa | 8 | M | Cal | ||||
| HEDDAM | Henry | 30 | M | School Master | England | |||
| Castro | Jesus | 8 | M | Cal | ||||
| 38 | 38 | RODREGUS | Jose | 24 | M | Farmer | Cal | |
| Rodregus | Anna | 18 | F | Cal | ||||
| Rodregus | Jose | 1 | M | Cal | ||||
| Rodregus | Adolphi | 2 | F | Cal | ||||
| 39 | 39 | BIEJERO | 50 | M | Cal | |||
| Biejero | 45 | F | Cal | |||||
| Biejero | 22 | M | Cal | |||||
| Biejero | 40 | F | Cal | |||||
| 40 | 40 | RODRIGUS | Manuel | 25 | M | Cal | ||
| Rodrigus | Maria | 22 | F | Cal | ||||
| Rodrigus | Santa | 5 | M | Cal | ||||
| Rodrigus | Alexander | 4 | M | Cal | ||||
| Rodrigus | Duci | 2 | M | Cal | ||||
| Rodrigus | Maria | 1 | F | Cal | ||||
| 41 | 41 | PACE | Cornelia | 40 | M | Cal | ||
| Pace | Josana | 27 | F | Cal | ||||
| Pace | Soladenia | 12 | F | Cal | ||||
| Pace | Maria | 10 | F | Cal | ||||
| Pace | Juan | 8 | M | Cal | ||||
| Pace | Benina | 7 | F | Cal | ||||
| Pace | Marquis | 5 | M | Cal | ||||
| Pace | Condibonia | 3 | F | Cal | ||||
| Pace | Crecencia | 2 | F | Cal | ||||
| 42 | 42 | SOTO | Cebastian | 70 | M | Cal | ||
| Soto | Chipa | 50 | F | Cal | ||||
| 43 | 43 | RODRIGUS | Margaretta | 80 | F | Cal | ||
| Rodrigus | Edmanus | 19 | M | Cal | ||||
| 44 | 44 | Rodrigus | Jose | 40 | M | Cal | ||
| Rodrigus | Guadiloupe | 25 | F | Cal | ||||
| Rodrigus | Josefa | 15 | F | Cal | ||||
| Rodrigus | Jose | 25 | M | Cal | ||||
| Rodrigus | Juan | 10 | M | Cal | ||||
| 45 | 45 | ROYT | Martin | 33 | M | Cal | ||
| GLADELISON | Felix | 30 | M | Cal |
Page 266B, 12 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 46 | 46 | GADIBSON | Magdalene | 26 | F | Cal | ||
| Gadibson | Mariante | 6 | F | Cal | ||||
| Gadibson | Nabetta | 8 | F | Cal | ||||
| Gadibson | Cion | 9 | F | Cal | ||||
| Gadibson | Carlotta | 1 | F | Cal | ||||
| Gadibson | Maria | 4 | F | Cal | ||||
| 47 | 47 | RODRIGUS | Manuel | 34 | M | Cal | ||
| Rodrigus | Maria | 30 | F | Cal | ||||
| Rodrigus | Santa | 6 | F | Cal | ||||
| Rodrigus | Benito | 4 | M | Cal | ||||
| Rodrigus | Jose | 3 | M | Cal | ||||
| 48 | 48 | RODRIGUS | Jose | 25 | M | Cal | ||
| Rodrigus | Doname | 20 | M | Cal | ||||
| Rodrigus | Jose | 2 | M | Cal | ||||
| Rodrigus | Refuqua | 4/12 | F | Cal | ||||
| Rodrigus | Martius | 50 | F | Cal | ||||
| Rodrigus | Sacramento | 25 | F | Cal | ||||
| Rodrigus | Bonabentia | 20 | F | Cal | ||||
| Rodrigus | Monnta | 25 | M | Cal | ||||
| Rodrigus | Marrie | 1 | F | Cal | ||||
| 49 | 49 | VIA | Mijice | 30 | M | Cal | ||
| Via | Roa | 25 | M | Cal | ||||
| Via | Juliana | 8 | F | Cal | ||||
| Via | Jose | 5 | M | Cal | ||||
| Via | Juan | 4 | M | Cal | ||||
| 50 | 50 | GONZALLES | Juan | 46 | M | Cal | ||
| Gonzalles | Mariano | 48 | F | Cal | ||||
| Gonzalles | Ramona | 25 | F | Cal | ||||
| Gonzalles | Juana | 14 | F | Cal | ||||
| Gonzalles | Tomasa | 10 | F | Cal | ||||
| Gonzalles | Refuqua | 8 | F | Cal | ||||
| Gonzalles | Francisco | 19 | M | Cal | ||||
| CADEA | Gracia | 32 | M | Cal | ||||
| Cadea | Arudiam | 18 | F | Cal | ||||
| Cadea | Crecelaa | 2 | F | Cal | ||||
| 51 | 51 | BACON | Jos | 30 | M | Canada | ||
| Bacon | Theresa | 21 | F | Cal | ||||
| Bacon | Theresa | 10/12 | F | Cal | ||||
| 52 | 52 | ABEL | Ed | 23 | M | Maryland | ||
| GRIFFITH | Romeo | 22 | M | Maryland | ||||
| WALKER | Thos | 27 | M | N. York |
Page 267A, 14 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| 53 | 53 | WILLIAMS | Sal | 36 | M | Farmer | Miss | |
| Williams | Mary | 18 | F | Miss | ||||
| Williams | Jas. | 4 | M | Cal | ||||
| Williams | Isaac | 2 | M | Cal | ||||
| 54 | 54 | PATTASHI | 37 | F | Missouri | |||
| PATTERSON | Maryam | 16 | F | Miss | ||||
| Patterson | Melinda | 12 | F | Missouri | ||||
| Patterson | Isaac | 17 | M | Missouri | ||||
| 55 | 55 | WILLIAMS | Isaac | 27 | M | Missouri | ||
| Williams | Lydia | 18 | F | Missouri | ||||
| WALKER | Benja. | 16 | M | Missouri | ||||
| 56 | 56 | WARD | Wm. | 30 | M | Texas | ||
| LYLES | Wm. | 25 | M | Missoui | ||||
| SMITH | S. B. | 25 | M | Missouri | ||||
| SMITH | C. H. | 21 | M | Missouri | ||||
| THOMPSON | Uriah | 21 | M | Missouri | ||||
| CHAFFRON | 30 | M | Louisiana | |||||
| 57 | 57 | NICHOLSON | David | 30 | M | N. York | ||
| FLETCHER | Wm. | 27 | M | Illinois | ||||
| ESCAMEAN | Joaquin | 30 | M | Cal | ||||
| Escamean | Blas | 25 | M | Cal | ||||
| WATSON | French | 21 | M | Russia | ||||
| 58 | 58 | BOLCOFF | 50 | M | Russia | |||
| Bolcoff | M. | 24 | M | Cal | ||||
| Bolcoff | Juan | 20 | M | Cal | ||||
| Bolcoff | Jose | 18 | M | Cal | ||||
| Bolcoff | Juana | 16 | F | Cal | ||||
| Bolcoff | Juaquin | 14 | M | Cal | ||||
| Bolcoff` | Maria | 12 | F | Cal | ||||
| Bolcoff | Ant. | 10 | M | Cal | ||||
| Bolcoff | M. Ant. | 8 | F | Cal | ||||
| Bolcoff | Guadiloupe | 6 | F | Cal | ||||
| Bolcoff | M | 3 | F | Cal | ||||
| 59 | 59 | JAMES | Hiram | 80 | M | Conn. | ||
| James | Ruth | 70 | F | N. York | ||||
| RICE | Mary | 9 | F | Illinois | ||||
| INSHIP | Geo. | 18 | M | Missouri | ||||
| BOYD | Jno. | 16 | M | Missouri | ||||
| 60 | 60 | ANTHONY | E. | 35 | M | Merchant | N. York | |
| Anthony | Sarah | 35 | F | Indiana | ||||
| Anthony | Louisa | 5 | F | Iowa | ||||
| Anthony | Borsin | 3 | M | Cal |
Page 267B, 14 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| ANTHONY | Almond | 1 | M | Cal | ||||
| 61 | 61 | ARCANI | Jas. | 33 | M | France | ||
| Arcani | Chas. | 2 | Carpenter [sic.] | Mass. | ||||
| Arcani | Mary | 35 | F | Illinois | ||||
| 62 | 62 | McLEAN | Alex | 25 | M | Merchant | N. York | |
| McLean | Jno. F. | 27 | M | Physician | N. York | |||
| BOWEN | Thos. | 23 | M | Carpenter | N. Jersey | |||
| CHAMPION | Joel | 40 | M | Cooper | N. York | |||
| GREGORY | D. S. | 27 | M | Lawyer | Georgia | |||
| HORNBY | Jno | 25 | M | Miner | Miss. | |||
| HARDY | J. C. | 27 | M | Goldsmith | N. York | |||
| GELSON | Jno | 30 | M | Lawyer | Vermont | |||
| 63 | 63 | LOVELAND | H. S. | 28 | M | School Teacher | N. Hampshire | |
| PINKHAM | J. F. | 26 | M | Carpenter | N. York | |||
| Pinkham | Jane | 18 | F | Indiana | ||||
| RYAN | Patrick | 40 | M | Miller | Ireland | |||
| HAIGHT | Jno. | 35 | M | Lumberman | Penn | |||
| 64 | 64 | WALAROP | Jno. | 60 | M | S. Carolina | ||
| Walarop | Maryann | 40 | F | N. York | ||||
| GRAHAM | Isaac | 50 | M | Farmer | Ky | |||
| Graham | Jno. | 60 | M | Ky | ||||
| Graham | Napoleon | 24 | M | Tenn | ||||
| Graham | Isaac | 17 | M | Tenn | ||||
| JOHN | 20 | M | Maine | |||||
| KING | Jno. | 37 | M | Farmer | N. York | |||
| WALKER | Thos. | 36 | M | N. York | ||||
| 65 | 65 | McNAMANE | Michael | 44 | M | Tailor | Indiana | |
| McNamane | Jane | 30 | F | Indiana | ||||
| McNamane | Michael | 1 | M | |||||
| KEARNEY | Jas. | 40 | M | Physician | Ireland | |||
| 66 | 66 | ANDERSON | Wm. | 45 | M | Carpenter | England | |
| Anderson | Mariann | 27 | F | Cal | ||||
| BOUCHER | Jas. | 29 | M | Ireland | ||||
| GORDON | Nicholas | 27 | M | Ireland | ||||
| RYAN | Thos | 26 | M | Ireland | ||||
| 67 | 67 | CLAER | Jno | 29 | M | Merchant | Penn | |
| CRABB | J. D. | 30 | M | Merchant | Penn | |||
| 68 | 68 | MOORE | Eli | 45 | M | Farmer | N. Carolina | |
| Moore | Elizabeth | 47 | F | Tenn | ||||
| Moore | Alex | 23 | M | Tenn | ||||
| Moore | Rachael | 21 | F | Tenn | ||||
| Moore | Thos. | 17 | M | Tenn |
Page 268A, 14 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| MOORE | Wm | 13 | M | Tenn | ||||
| Moore | Emeline | 7 | F | Missouri | ||||
| Moore | Mary | 5 | F | Missouri | ||||
| WATSON | Wm. | 30 | M | N. York | ||||
| 69 | 69 | VERTAL | Roba | 24 | M | N. Carolina | ||
| SAWEN | Jno. | 35 | M | Mass | ||||
| Sawen | Jane | 35 | F | Mass | ||||
| WASHBURN | Geo. | 40 | M | Mass | ||||
| ALDRICH | 25 | M | U. S. | |||||
| 70 | 70 | MOORE | Adeline | 28 | F | N. Carolina | ||
| Moore | Eli | 3 | M | Cal | ||||
| Moore | Jas. | 2 | M | Cal | ||||
| RADER | Jno. | 30 | M | Virginia | ||||
| St. CLAIR | P. | 35 | M | Missouri | ||||
| 71 | 71 | BAKER | Jas. | 60 | M | Farmer | Missouri | |
| Baker | Jno. | 25 | M | Missouri | ||||
| Baker | Thos. | 15 | M | Arkansas | ||||
| LYONS | Wm. | 27 | M | N. Hampshire | ||||
| 72 | 72 | MEADON | Sarah | 46 | F | N. Hamp. | ||
| Meadon | Angeline | 15 | F | N. Hamp. | ||||
| Meadon | Mosses | 47 | M | [Meadans?] | Illinois | |||
| HAYES | Sarah | 7 | F | Missouri | ||||
| MARY [sic.] | Martin [sic.] | 10 | F | Missouri | ||||
| MARTIN | A[my?] | 7 | F | Maryland | ||||
| STEPHENON | C. P. | 55 | M | Physician | Germany | |||
| 73 | 73 | HASS | F. A. | 37 | M | Ky | ||
| WILLIAMS | Ed | 60 | M | Vermont | ||||
| 74 | 74 | BUZZLE | W. | 30 | M | Farmer | Missouri | |
| Buzzle | Frances | 24 | F | Cal | ||||
| Buzzle | Ellen | 6 | F | Cal | ||||
| Buzzle | Elizabeth | 2 | F | Cal | ||||
| Buzzle | William | 4/12 | M | N. Carolina | ||||
| 75 | 75 | HITCHCOCK | Isaac | 71 | M | England | ||
| SANDOW | Harry | 48 | M | Ireland | ||||
| WEAR | Wm | 51 | M | Missouri | ||||
| THOMAS | 24 | M | Missouri | |||||
| JAMES | 30 | M | Missouri | |||||
| WITTEY | 52 | M | Missouri | |||||
| 76 | 76 | SCOTT | R. J. F. | 28 | M | Hotel Keeper | Maryland | |
| Scott | Mary | 28 | F | Delaware | ||||
| BROWN | Jno. | 35 | M | England | ||||
| BLACKBURN | Dan'l. | 30 | M | Illinois |
Page 268B, Santa Cruz, 14 October 1850
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|
| [76] | [76] Hotel | BLACKBURN | Wm. | 35 | F | Illinois | ||
| Hotel | McKINNEY | Jno. | 35 | M | N. York | |||
| Hotel | RANKIN | Jas. | 27 | M | N. York | |||
| Hotel | SPEAL | Harry | 45 | M | Illinois | |||
| Hotel | PORTER | Jas. | 26 | M | Ky | |||
