TITLE: Santa Cruz County, Riptide Newspaper’s Centennial Pioneer Edition, 1950-1951.
SOURCE: Riptide Newspaper’s Centennial Pioneer Edition, spreadsheet published by Santa Cruz Museum of Art & History (SCMAH).
TRANSCRIBER: SCMAH.
NOTES: Republished here by permission of SCMAH. Formatting may be different from original source.
Riptide Newspaper’s Centennial Pioneer Edition, 1950-1951
“…Riptide Newspaper’s Centennial Pioneer Edition from 1950. The total output consisted of about 50 Riptide pages and 625 biographical sketches…The files marked (CE) refer to the Riptides “Centennial Edition” dated October 1950. The Riptide also ran additional articles from October 26, 1950 to January 4, 1951 under the heading of 'County Pioneer Legion' (CPL) and those are only referenced by date.”—SCMAH
| Name | Issue | File | Pg | Ph |
|---|---|---|---|---|
| Abell, Edward Meyers | 12/07/1950 | CPL | 12 | |
| Adell, Richard | 10/19/1950 | CE | 37 | |
| Adell, Richard | 12/07/1950 | CPL | 12 | |
| Adrian, A. | 10/19/1950 | CE | 25 | |
| Aker, J.W. | 10/19/1950 | CE | 40 | |
| Alandzo, G. | 10/19/1950 | CE | 10 | |
| Aldrich, G. | 10/19/1950 | CE | 8 | |
| Aldrich, Luke C | 10/19/1950 | CE | 8 | |
| Aldridge, George | 10/19/1950 | CE | 40 | |
| Allen, Charles | 10/19/1950 | CE | 12 | |
| Allen, George Trail | 10/19/1950 | CE | 8 | |
| Allen, Ira | 10/19/1950 | CE | 25 | |
| Allen, Jane | 10/19/1950 | CE | 20 | |
| Allen, John | 10/19/1950 | CE | 40 | |
| Alphonso, Martin | 10/19/1950 | CE | 20 | |
| Alzina, Don Francisco | 10/19/1950 | CE | 20 | X |
| Ames, Josiah P | 10/19/1950 | CE | 19 | |
| Anderson, Milton | 10/19/1950 | CE | 32 | |
| Anderson, William | 10/19/1950 | CE | 17 | |
| Andrews, George Washington | 10/19/1950 | CE | 32 | |
| Anges, H | 10/19/1950 | CE | 32 | |
| Anglin, Aaron | 10/19/1950 | CE | 6 | |
| Anthony, Elihu | 10/19/1950 | CE | 40 | X |
| Anthony, Sarah Van Anda | 10/19/1950 | CE | 32 | X |
| Arcan, Charles Edward | 10/19/1950 | CE | 32 | X |
| Arcan, John Baptiste | 10/19/1950 | CE | 32 | |
| Arrendiell, Benjamin Wilson | 10/19/1950 | CE | 32 | |
| Ashley, Delos R | 10/19/1950 | CE | 20 | |
| Ashley, Otis | 10/19/1950 | CE | 29 | X |
| Atherton, Faxon Dean | 10/19/1950 | CE | 25 | |
| Auld, Ossian Gregory | 10/19/1950 | CE | 37 | |
| Austin, Levi B | 10/19/1950 | CE | 27 | X |
| Bacon, Joseph | 10/19/1950 | CE | 37 | |
| Badger, William G.B. | 10/19/1950 | CE | 8 | |
| Bailey, Whitlow | 10/19/1950 | CE | 37 | |
| Baker, Elija | 10/19/1950 | CE | 32 | |
| Baker, Isaac Munroe | 10/19/1950 | CE | 32 | |
| Baker, J | 10/19/1950 | CE | 37 | |
| Baker, John | 10/19/1950 | CE | 37 | |
| Baldwin, Alfred | 10/19/1950 | CE | 40 | X |
| Baptiste, Jean | 10/19/1950 | CE | 17 | |
| Barham, James F. | 1950/11/09 | CPL | 5 | |
| Barton, John R | 10/19/1950 | CE | 5 | |
| Barton, William | 10/19/1950 | CE | 8 | |
| Bassett, Vincente | 10/19/1950 | CE | 32 | |
| Bawden, Joseph L | 10/19/1950 | CE | 6 | |
| Baxter, Henry Vanderbeck | 10/19/1950 | CE | 32 | |
| Baxter, John A | 10/19/1950 | CE | 6 | |
| Baxter, William Henry | 10/19/1950 | CE | 34 | |
| Bayley, Benjamin Franklin | 10/19/1950 | CE | 32 | |
| Bean, Charles, Whitman | 10/19/1950 | CE | 8 | |
| Bean, James M. | 10/19/1950 | CE | 8 | |
| Beaumont, Enos W. | 10/19/1950 | CE | 41 | |
| Bellamy, George W. | 10/19/1950 | CE | 5 | |
| Bennett, The Widow Mary | 10/19/1950 | CE | 42 | X |
| Bennett, A.B. | 10/19/1950 | CE | 11 | |
| Bennett, Eben | 10/19/1950 | CE | 41 | |
| Bennett, James Fitz John | 10/19/1950 | CE | 9 | |
| Bennett, Silas F | 10/19/1950 | CE | 5 | |
| Benson, Christian | 10/19/1950 | CE | 34 | |
| Bern, Charles O | 10/19/1950 | CE | 2 | |
| Bertrand | 10/19/1950 | CE | 5 | |
| Besse, John Nelson | 10/19/1950 | CE | 10 | X |
| Bickmore, Gilbert | 10/19/1950 | CE | 30 | |
| Blackburn, Daniel D | 10/19/1950 | CE | 5 | |
| Blackburn, Jacob Ali | 10/19/1950 | CE | 18 | X |
| Blackburn, James H. | 10/19/1950 | CE | 10 | |
| Blackburn, Margaret W (Partial | 1950/12/14 | CPL | 13 | X |
| Blackburn, William | 10/19/1950 | CE | 10 | X |
| Blanchard, Seth | 10/19/1950 | CE | 4 | X |
| Blasdel, Henry G. | 10/19/1950 | CE | 15 | |
| Boan, A.D. | 10/19/1950 | CE | 10 | |
| Bocle, Samuel | 10/19/1950 | CE | 2 | |
| Bocle, William | 10/19/1950 | CE | 12 | |
| Bodfish, George H | 10/19/1950 | CE | 28 | |
| Bofman, David | 10/19/1950 | CE | 36 | |
| Bolado, Joaquin | 10/19/1950 | CE | 28 | X |
| Bolcoff, Jose Antonio | 10/19/1950 | CE | 29 | |
| Bonham, Dr. J.F. | 10/19/1950 | CE | 12 | |
| Bonsal, Jacob | 10/19/1950 | CE | 12 | |
| Bourne, William Dawkins | 10/19/1950 | CE | 31 | |
| Bowent Thomas W (Partial) | 10/19/1950 | CE | 36 | |
| Bowie, Hamilton | 10/19/1950 | CE | 12 | |
| Bowman Gustavius | 10/19/1950 | CE | 34 | X |
| Bowman, John | 10/19/1950 | CE | 2 | |
| Bown, Charles | 10/19/1950 | CE | 11 | |
| Boyle, Henry G. | 10/19/1950 | CE | 36 | |
| Boyle, John Joseph | 10/19/1950 | CE | 9 | |
| Boyle, Michael Owen | 10/19/1950 | CE | 14 | X |
| Bradley, James A | 10/19/1950 | CE | 24 | |
| Bradley, Otho Igo | 10/19/1950 | CE | 38 | X |
| Brady, Francis R. | 10/19/1950 | CE | 30 | |
| Brady, John F. | 10/19/1950 | CE | 12 | |
| Briar, Rev. James | 10/19/1950 | CE | 5 | |
| Brown, Alexander | 10/19/1950 | CE | 3 | |
| Brown, Charles | 10/19/1950 | CE | 6 | |
| Brown, John Henry | 10/19/1950 | CE | 23 | |
| Brummett, James | 10/19/1950 | CE | 5 | |
| Brawley, Jackson | 10/19/1950 | CE | 12 | |
| Bucher, James | 10/19/1950 | CE | 10 | |
| Buckley, Thomas | 10/19/1950 | CE | 11 | |
| Bull, Thomas | 10/19/1950 | CE | 15 | |
| Bundeson, Marcus | 10/19/1950 | CE | 41 | |
| Burke, James | 10/19/1950 | CE | 41 | |
| Burland, Robert | 10/26/1950 | CPL | 1 | |
| Burrell | 10/19/1950 | CE | 43 | |
| Butler, Warren c. | 10/19/1950 | CE | 41 | |
| Buzzell, Francis | 10/19/1950 | CE | 34 | |
| Buzzell, Willard Joseph | 10/19/1950 | CE | 41 | |
| Byrd, Samuel | 10/19/1950 | CE | 41 | |
| Byrd, Thomas (Partial) | 10/19/1950 | CE | 5 | |
| Cadish, D | 10/19/1950 | CE | 38 | |
| Calderwood, Ambrose | 10/19/1950 | CE | 24 | X |
| Caldwell, Leander Gilham | 10/19/1950 | CE | 2 | X |
| Calkin, Milo | 10/19/1950 | CE | 33 | |
| Call, Maria del Carmen | 10/19/1950 | CE | 39 | |
| Callaghan, William | 10/19/1950 | CE | 16 | |
| Callihan, William | 10/19/1950 | CE | 10 | |
| Cambuston, Enrique | 10/19/1950 | CE | 13 | |
| Campbell, Jonathan | 10/19/1950 | CE | 15 | |
| Campbell, Peter | 10/19/1950 | CE | 12 | |
| Campbell, William | 10/19/1950 | CE | 16 | |
| Cannon, Edward C. | 10/19/1950 | CE | 11 | |
| Capplemann, Cornelius | 10/19/1950 | CE | 26 | X |
| Carpenter, John | 10/19/1950 | CE | 7 | |
| Carr, Jesse D | 10/19/1950 | CE | 2 | X |
| Carver, Isaac, S. | 10/19/1950 | CE | 16 | X |
| Case, Benjamin Allen | 10/19/1950 | CE | 9 | |
| Casserly, Eugene | 10/19/1950 | CE | 21 | |
| Cathcart, Captain Robert | 10/19/1950 | CE | 33 | |
| Chace, John Day | 10/19/1950 | CE | 23 | X |
| Chalmers, George | 10/19/1950 | CE | 23 | |
| Champlin, Joel | 10/19/1950 | CE | 15 | |
| Chandler, Reuben T. | 10/19/1950 | CE | 19 | |
| Chappell, George | 10/19/1950 | CE | 7 | |
| Chase, Squire | 10/19/1950 | CE | 14 | |
| Cheeseman, Elijah | 10/19/1950 | CE | 41 | |
| Clark, John G | 10/19/1950 | CE | 33 | |
| Clements, Lambert Blair | 10/19/1950 | CE | 2 | X |
| Clements, Robert E | 10/19/1950 | CE | 19 | |
| Clinkerfuss, Frederick | 10/19/1950 | CE | 19 | |
| Clough, David M. | 10/19/1950 | CE | 30 | |
| Clough, R.B. | 10/19/1950 | CE | 23 | |
| Cole, Cornellius | 10/19/1950 | CE | 20 | X |
| Cole, Thomas | 10/19/1950 | CE | 26 | |
| Coles, Henry | 10/19/1950 | CE | 22 | |
| Collins, Charles | 10/19/1950 | CE | 33 | |
| Collins, Peter | 10/19/1950 | CE | 12 | |
| Connell, John | 10/19/1950 | CE | 16 | |
| Conniver, Simpson | 10/19/1950 | CE | 10 | |
| Cook, J.C. | 10/19/1950 | CE | 16 | |
| Cooke, Dennis | 10/19/1950 | CE | 10 | |
| Cool, Peter Yoga | 10/19/1950 | CE | 16 | X |
| Cooley, RM.. | 10/19/1950 | CE | 5 | |
| Cooper, Franklin | 10/19/1950 | CE | 5 | |
| Cooper, John Lackey | 10/19/1950 | CE | 5 | X |
| Cooper, Thomas Sample | 10/19/1950 | CE | 3 | X |
| Cooper, William Franklin | 10/19/1950 | CE | 5 | X |
| Corcoran, James | 10/19/1950 | CE | 16 | X |
| Corcoran, Thomas | 10/19/1950 | CE | 13 | |
| Courtney, Isaac (Partial) | 10/19/1950 | CE | 21 | |
| Courtright, William Henry | 10/19/1950 | CE | 10 | X |
| Covell, W.A. | 10/19/1950 | CE | 24 | |
| Cox, David | 10/19/1950 | CE | 12 | |
| Coyle, William | 10/19/1950 | CE | 16 | |
| Coyote, N. | 10/19/1950 | CE | 13 | |
| Crabb, J.D. | 10/19/1950 | CE | 12 | |
| Crane, George W. | 10/19/1950 | CE | 34 | |
| Crawford, Thomas | 10/19/1950 | CE | 29 | |
| Crooks | 10/19/1950 | CE | 32 | |
| Culber, A.L. | 10/19/1950 | CE | 28 | |
| Cullen, James | 10/19/1950 | CE | 16 | |
| Curtis, Capt. John | 10/19/1950 | CE | 7 | |
| Cushing, Nicholas | 10/19/1950 | CE | 6 | |
| Cushing, Simeon Miller | 10/19/1950 | CE | 38 | |
| Cutler, James M | 10/19/1950 | CE | 23 | |
| Cutler, John | 10/19/1950 | CE | 38 | |
| Dabadie, Jean Baptiste | 10/19/1950 | CE | 10 | |
| Daley,J.H. | 10/19/1950 | CE | 15 | |
| Dame, Timothy Herbert | 10/19/1950 | CE | 14 | X |
| Dance, Joseph A. | 10/19/1950 | CE | 24 | |
| Daniels, Francis | 10/19/1950 | CE | 39 | |
| Dart, Harrison | 10/19/1950 | CE | 7 | |
| Daubenbiss, John | 10/19/1950 | CE | 9 | X |
| Davenport, Capt. John Pope | 10/19/1950 | CE | 24 | |
| Davis, Francis | 10/19/1950 | CE | 24 | |
| Davis, George W | 10/19/1950 | CE | 17 | |
| Davis, Isaac Elphinstone | 10/19/1950 | CE | 28 | |
| Davis, Peter J | 10/19/1950 | CE | 13 | |
| Davis, Thomas | 10/19/1950 | CE | 13 | |
| Dean, George C | 10/19/1950 | CE | 24 | |
| DeLamater, Guysbert Bogart Vroom | 10/19/1950 | CE | 19 | |
| DeLong, Abram | 10/19/1950 | CE | 23 | |
| Depeaux, Louis | 10/19/1950 | CE | 23 | |
| Devoll, Philip H (Partial) | 10/19/1950 | CE | 36 | |
| Diley, J.B. | 10/19/1950 | CE | 11 | |
| Doak, John | 10/19/1950 | CE | 24 | |
| Doane, Hadley Bushnell | 10/19/1950 | CE | 3 | X |
| Docker | 10/19/1950 | CE | 22 | |
| Dockery, John | 10/19/1950 | CE | 24 | |
| Dodero, Nicolas | 10/19/1950 | CE | 21 | |
| Dominick, J.H. | 10/19/1950 | CE | 23 | |
| Dorist, C.H. | 10/19/1950 | CE | 23 | |
| Dorn, Nicodemus Andrew Jackson | 10/19/1950 | CE | 22 | X |
| Dotter, W.C. | 1950/11/09 | CPL | 5 | |
| Dougherty, John | 1950/11/09 | CPL | 5 | |
| Doyle, John | 10/19/1950 | CE | 24 | X |
| Dreher, John | 10/19/1950 | CE | 38 | X |
| Drennan, Samuel | 10/19/1950 | CE | 26 | |
| Drussell, Daniel | 10/19/1950 | CE | 38 | |
| Dryden, Rev. David A | 10/19/1950 | CE | 7 | X |
| Duffy, Billy | 10/19/1950 | CE | 24 | X |
| Dunlap, John | 10/19/1950 | CE | 15 | |
| Dunlap, William | 10/19/1950 | CE | 26 | |
| Dunne, John D. | 10/19/1950 | CE | 17 | |
| Dustin, Charles Haynes | 10/19/1950 | CE | 32 | |
| Dutton, James Marshall | 10/19/1950 | CE | 18 | X |
| Dye, Clarkson | 10/19/1950 | CE | 25 | |
| Dye, Dr. | 10/19/1950 | CE | 25 | |
| Dye, Hazzard | 10/19/1950 | CE | 25 | |
| Dyer, George | 10/19/1950 | CE | 37 | |
| Eaker, John W. | 10/19/1950 | CE | 30 | |
| Eastham, Henry F. | 10/19/1950 | CE | 8 | |
| Eberle, C.H. | 10/19/1950 | CE | 20 | |
| Edwards, Daniel | 10/19/1950 | CE | 32 | |
| Eggleston, Geo. Washington | 10/19/1950 | CE | 13 | |
| Elden, Andrew Jackson | 10/19/1950 | CE | 18 | |
| Elden, Charles D. | 10/19/1950 | CE | 40 | |
| Elden, John B. | 10/19/1950 | CE | 35 | |
| Eldridge, George Washington | 10/19/1950 | CE | 12 | |
| Elkins, G. | 10/19/1950 | CE | 8 | |
| Ely, William | 10/19/1950 | CE | 8 | X |
| Ennis, John | 10/19/1950 | CE | 17 | |
| Evans, Hugh | 10/19/1950 | CE | 20 | |
| Evans, O.H. | 10/19/1950 | CE | 40 | |
| Ewing, Simon Beymer | 10/19/1950 | CE | 17 | |
| Fallon, Thomas | 10/19/1950 | CE | 37 | X |
| Fargo, Darius Chapman | 10/19/1950 | CE | 22 | X |
| Ford Robert Fulton | 10/19/1950 | CE | 35 | X |
| Ford, Charles | 10/19/1950 | CE | 3 | X |
| Foreman, Soloman, Walliston | 10/19/1950 | CE | 8 | X |
| Forrester, John | 10/19/1950 | CE | 3 | X |
| Francis, Joseph | 10/19/1950 | CE | 18 | X |
| Fremont, John Charles | 10/19/1950 | CE | 25 | X |
| Fremont, John Charles | 10/19/1950 | CE | 37 | X |
| Gagnon, Michael | 1950/10/26 | CPL | 2 | X |
| Galway, James | 10/19/1950 | CE | 12 | |
| Gambell, William | 10/19/1950 | CE | 11 | |
| Gann, Nicholas Broyles | 10/19/1950 | CE | 13 | |
| Gardner, J.H. | 10/19/1950 | CE | 5 | |
| Garvey, Cornelius Thomas | 10/19/1950 | CE | 11 | |
| Gault, Calvin | 10/19/1950 | CE | 28 | X |
| Gharkey, David | 10/19/1950 | CE | 11 | |
| Gibson, F.W. | 10/19/1950 | CE | 41 | |
| Gifford, Asa | 1950/11/16 | CPL | 8 | |
| Gilman, John P | 10/19/1950 | CE | 5 | |
| Gilmore, John | 10/19/1950 | CE | 5 | |
| Gilston, James M. | 10/19/1950 | CE | 29 | |
| Gilt, Enrique | 10/19/1950 | CE | 28 | |
| Givens, George F | 10/19/1950 | CE | 5 | |
| Glassell, Andrew | 10/19/1950 | CE | 12 | |
| Glover, Asa C | 10/19/1950 | CE | 11 | |
| Godchaux, Lazarre | 10/19/1950 | CE | 35 | |
| Goddard, William A.B. | 10/19/1950 | CE | 41 | |
| Goodall, Capt. Charles | 10/19/1950 | CE | 29 | |
| Gordon, James | 10/19/1950 | CE | 12 | |
| Gordon, Nicholas | 10/19/1950 | CE | 11 | |
| Graham Family | 10/19/1950 | CE | 4 | X |
| Graham, A.D. | 10/19/1950 | CE | 15 | |
| Graham, Capt. Isaac | 10/19/1950 | CE | 30 | |
| Graham, Major John W. | 10/19/1950 | CE | 36 | |
| Green, J.S. | 1950/11/09 | CPL | 5 | X |
| Green, John D. | 10/19/1950 | CE | 36 | |
| Green, Lydia M.M. | 10/19/1950 | CE | 29 | |
| Greene, William Henry | 10/19/1950 | CE | 38 | X |
| Greenwood, John | 10/19/1950 | CE | 36 | |
| Gregory, Durrell S. | 10/19/1950 | CE | 40 | |
| Grey, Joseph | 10/19/1950 | CE | 34 | |
| Griffith William | 10/19/1950 | CE | 6 | |
| Griffith, Romalus B., Jr. | 10/19/1950 | CE | 35 | |
| Grigsby, Sampson F | 10/19/1950 | CE | 11 | |
| Grins, John | 10/19/1950 | CE | 42 | |
| Grivs, John | 10/19/1950 | CE | 6 | |
| Grover, Whit | 1951/01/04 | CPL | 15 | |
| Guerraz, John | 10/19/1950 | CE | 9 | |
| Guild, J. Harwood | 1950/10/26 | CPL | 2 | |
| Gum, Gabriel W. | 10/19/1950 | CE | 6 | |
| Gusheee, Horace | 1950/10/26 | CPL | 2 | X |
| Hackett, John K | 10/19/1950 | CE | 30 | |
| Haight, Lansing | 10/19/1950 | CE | 35 | |
| Haight, Samuel W. | 10/19/1950 | CE | 36 | |
| Hale, titus | 10/19/1950 | CE | 36 | |
| Haley, T | 10/19/1950 | CE | 5 | |
| Hall Richard Harrison | 1950/11/09 | CPL | 6 | X |
| Hall, R.J. | 10/19/1950 | CE | 34 | |
| Hall, Richard F | 10/19/1950 | CE | 29 | |
| Hall, Samuel P. | 10/19/1950 | CE | 41 | |
| Halstead, James L | 1951/01/04 | CPL | 15 | |
| Ham, Jeremiah | 10/19/1950 | CE | 9 | |
| Ham, Jonathan Bates | 10/19/1950 | CE | 11 | |
| Hames, Benjamin | 10/19/1950 | CE | 34 | |
| Hames, John | 10/19/1950 | CE | 15 | |
| Hamlin, Orrin | 10/19/1950 | CE | 6 | |
| Hammond, Gervis | 10/19/1950 | CE | 27 | |
| Harding, Isaac | 10/19/1950 | CE | 40 | |
| Hardy, Johanna | 10/19/1950 | CE | 12 | |
| Hardy, Isaac | 10/19/1950 | CE | 18 | |
| Hardy, John C | 10/19/1950 | CE | 6 | |
| Hardy, William H | 10/19/1950 | CE | 28 | |
| Harkins, James | 10/19/1950 | CE | 15 | |
| Harpole, Sampson | 10/19/1950 | CE | 6 | |
| Harrison, Jonathan | 10/19/1950 | CE | 9 | |
| Haskell, John W. | 10/19/1950 | CE | 11 | |
| Haun | 10/19/1950 | CE | 32 | |
| Hayden, George W. | 10/19/1950 | CE | 10 | |
| Hecox, Adna Andress | 10/19/1950 | CE | 28 | X |
| Henderson, H.L. | 10/19/1950 | CE | 10 | |
| Henderson, William T.L. | 10/19/1950 | CE | 13 | |
| Hendricks, Abraham | 1950/10/26 | CPL | 2 | |
| Hensley, Samuel J | 10/19/1950 | CE | 13 | |
| Herbert, John | 10/19/1950 | CE | 41 | |
| Hester, Craven P. | 10/19/1950 | CE | 28 | |
| Hewett, Adam | 10/19/1950 | CE | 5 | |
| Hickey, Cornelius | 10/19/1950 | CE | 6 | |
| Highmoor, Joseph | 10/19/1950 | CE | 36 | |
| Hihn, Frederick Augustus | 10/19/1950 | CE | 39 | X |
| Hill, Henry S. | 10/19/1950 | CE | 35 | |
| Hill, J Bryant | 1950/10/26 | CPL | 2 | |
| Hill, Pleasant | 10/19/1950 | CE | 14 | |
| Hills, N. Bonaparte | 1950/10/26 | CPL | 2 | |
| Hinckley, Roger Gibson | 1950/10/26 | CPL | 2 | |
| Hinds, Thomas William | 1950/11/16 | CPL | 7 | |
| Hitchcock, Isaac | 10/19/1950 | CE | 31 | |
| Hobbs, James H | 10/19/1950 | CE | 29 | |
| Hodgdon, H.A. | 1950/11/09 | CPL | 5 | |
| Holbrook, Washington | 10/19/1950 | CE | 30 | |
| Holcomb, Isaac Webster | 10/19/1950 | CE | 30 | |
| Holcomb, Nathaniel | 10/19/1950 | CE | 11 | |
| Hollenbeck, Thomas | 10/19/1950 | CE | 11 | |
| Hook, Solomon | 10/19/1950 | CE | 31 | |
| Hooper, Charles | 10/19/1950 | CE | 12 | |
| Hooper, Thomas | 10/19/1950 | CE | 6 | |
| Horn, William Henry | 10/19/1950 | CE | 41 | |
| Houck, Phillip | 10/19/1950 | CE | 2 | |
| Howland, Sabin | 1950/11/16 | CPL | 8 | |
| Hoy, Jones | 10/19/1950 | CE | 30 | |
| Hubbard, George C. | 10/19/1950 | CE | 34 | |
| Huddart, John M. | 10/19/1950 | CE | 14 | |
| Hudson, J.B. | 1950/11/09 | CPL | 6 | |
| Hulett, Obediah | 10/19/1950 | CE | 39 | |
| Hull, Elisha | 10/19/1950 | CE | 11 | |
| Huntoon, Marcellus | 1950/11/09 | CPL | 5 | |
| Hutchings, L.S. | 10/19/1950 | CE | 42 | X |
| Hutchinson, William A. | 10/19/1950 | CE | 41 | |
| Imus, Hiram | 10/19/1950 | CE | 3 | X |
| Joyce, Willis W. | 10/19/1950 | CE | 15 | |
| King, James | 10/19/1950 | CE | 14 | X |
| Kuttner, J. | 10/19/1950 | CE | 28 | |
| Lard, Sarah C | 1950/11/09 | CPL | 6 | X |
| Lathrop, Levi B. | 10/19/1950 | CE | 36 | |
| Lucas, Frederick Wilton | 10/19/1950 | CE | 35 | X |
| Lunt, Amos | 10/19/1950 | CE | 27 | |
| Lynch, Sedgwick J | 10/19/1950 | CE | 27 | |
| Manning, David | 10/19/1950 | CE | 32 | |
| Martin, Charles Christopher | 10/19/1950 | CE | 8 | |
| Mattison, John Stead | 10/19/1950 | CE | 37 | X |
| Mattison, Robert William | 10/19/1950 | CE | 19 | |
| McCollum, Joseph | 10/19/1950 | CE | 35 | |
| McCusker, Daniel | 10/19/1950 | CE | 19 | X |
| McFarland, Rhoda Ann | 10/19/1950 | CE | 4 | X |
| McKamish, James | 10/19/1950 | CE | 25 | |
| McKarahar, John | 10/19/1950 | CE | 24 | |
| McKean, Robert Allen | 10/19/1950 | CE | 23 | X |
| McKinney, Hampton E | 1950/11/02 | CPL | 4 | X |
| Moore, Eli | 10/19/1950 | CE | 3 | |
| Munson, Joseph | 10/19/1950 | CE | 17 | X |
| Murphy, John | 10/19/1950 | CE | 34 | |
| Noble, Augustus | 10/19/1950 | CE | 31 | X |
| Omnes, Guy | 1950/10/26 | CPL | 2 | |
| Packard, Albert | 1950/12/14 | CPL | 13 | |
| Palasko, J | 1950/12/14 | CPL | 13 | |
| Palmer, John | 1950/12/14 | CPL | 13 | |
| Parker, Richard | 1950/12/14 | CPL | 13 | |
| Parker, Robert A. | 1950/12/14 | CPL | 13 | |
| Parker, William C | 1950/12/14 | CPL | 13 | |
| Parrish, Joshua | 12/07/1950 | CPL | 12 | |
| Parrott, John | 12/07/1950 | CPL | 12 | |
| Parry, Dr. Isaac | 12/07/1950 | CPL | 12 | |
| Parsons, Dr. George | 12/07/1950 | CPL | 12 | |
| Parsons, Henry F. | 12/07/1950 | CPL | 12 | |
| Parsons, Henry Fell | 10/19/1950 | CE | 39 | X |
| Patrick, Joshua | 12/07/1950 | CPL | 12 | |
| Patterson, Elizabeth | 10/19/1950 | CE | 29 | |
| Peabody, Jonathan | 12/07/1950 | CPL | 12 | |
| Peace, James | 12/07/1950 | CPL | 12 | |
| Peck, Chester Winnans | 10/19/1950 | CE | 26 | |
| Peck, Elon Galusha | 10/19/1950 | CE | 21 | X |
| Peck, Henry Martin | 10/19/1950 | CE | 27 | |
| Peck, Henry Winegar | 10/19/1950 | CE | 26 | |
| Peck, Nicholas Thomas | 10/19/1950 | CE | 26 | |
| Peckham, John F. | 12/07/1950 | CPL | 12 | |
| Peckham, Robert F. | 12/07/1950 | CPL | 12 | |
| Pederick, Joshua | 12/07/1950 | CPL | 12 | |
| Pelton, John Colter | 12/07/1950 | CPL | 12 | |
| Penfield, Edwin S. | 12/07/1950 | CPL | 12 | |
| Per Lee, Theron R. | 12/07/1950 | CPL | 12 | |
| Perkins, John G. | 12/07/1950 | CPL | 12 | |
| Perry John Bourne | 12/07/1950 | CPL | 12 | |
| Perry, George | 12/07/1950 | CPL | 12 | |
| Perry, Joseph Wilburn | 10/19/1950 | CE | 34 | |
| Peterson, Peter | 10/19/1950 | CE | 40 | X |
| Phillips, Bonaparte | 1950/11/09 | CPL | 6 | |
| Phillips, Thomas James | 1950/11/09 | CPL | 6 | |
| Pilkington Thomas | 1950/11/02 | CPL | 3 | X |
| Pioda, Paul | 1950/11/09 | CPL | 6 | |
| Poilo, Pierre Francois | 1950/11/09 | CPL | 5 | |
| Polasko, J | 1950/11/09 | CPL | 6 | |
| Poncabaro, Augustus | 1950/11/09 | CPL | 6 | |
| Porter, Edward | 10/19/1950 | CE | 10 | X |
| Porter, John Thomas | 10/19/1950 | CE | 9 | X |
| Porter, Thomas R. | 10/19/1950 | CE | 5 | |
| Porter,George K | 10/19/1950 | CE | 6 | |
| Powell, John W. | 12/07/1950 | CPL | 12 | |
| Prewett, James Levy | 12/07/1950 | CPL | 12 | |
| Price, Rodman | 12/07/1950 | CPL | 12 | |
| Quick, M.W. | 10/19/1950 | CE | 30 | |
| Raynolds, William W | 10/26/1950 | CPL | 1 | |
| Redman, Kendall F. | 1951/01/04 | CPL | 15 | |
| Reed, ? | 1950/12/14 | CPL | 14 | X |
| Reed, James Frazier | 1950/12/14 | CPL | 13 | |
| Reed, Joseph | 1951/01/04 | CPL | 15 | |
| Reed, Mattie J (Patty) | 1950/12/14 | CPL | 14 | X |
| Reed, Mrs. Margaret W. | 1950/12/14 | CPL | 14 | X |
| Rennie, William | 1950/12/14 | CPL | 13 | X |
| Rennie, William | 1950/12/14 | CPL | 13 | X |
| Rice, Jane Graham | 10/19/1950 | CE | 4 | X |
| Richar, Pedro | 1950/12/14 | CPL | 14 | |
| Richards, John D | 1951/01/04 | CPL | 15 | |
| Richardson, Henry | 1951/01/04 | CPL | 15 | |
| Richardson, John A. | 1951/01/04 | CPL | 15 | |
| Ridley, Robert | 1951/01/04 | CPL | 15 | |
| Ring, David | 10/19/1950 | CE | 30 | |
| Roach, Philip | 1951/01/04 | CPL | 15 | |
| Roach, Philip A | 10/19/1950 | CE | 4 | X |
| Roache, William | 1951/01/04 | CPL | 15 | |
| Roadhouse, Joseph A. | 1951/01/04 | CPL | 15 | |
| Roan, Francis | 1951/01/04 | CPL | 15 | |
| Roberts, Joseph | 1951/01/04 | CPL | 15 | |
| Roberts, Samuel | 1951/01/04 | CPL | 15 | |
| Roberts, William | 1951/01/04 | CPL | 15 | |
| Robertson, John | 1951/01/04 | CPL | 15 | |
| Robertson, Stanley L | 1951/01/04 | CPL | 15 | |
| Robinson, William D | 1951/01/04 | CPL | 15 | |
| Roussillon, Carlos | 1951/01/04 | CPL | 15 | |
| Rowe, A.D. | 1950/12/14 | CPL | 14 | |
| Rowe, Mrs. Rhoda Ann | 1950/12/14 | CPL | 13 | X |
| Rowe, William H. | 1950/12/14 | CPL | 13 | X |
| Rowe, William Henry | 10/19/1950 | CE | 4 | X |
| Roy, James Maurice | 10/19/1950 | CE | 25 | X |
| Runhardt, G.H. | 1951/01/04 | CPL | 15 | |
| Rupe, James (Partial) | 1950/12/14 | CPL | 13 | |
| Russell, Thomas | 1951/01/04 | CPL | 15 | |
| Ryan, Thomas | 1951/01/04 | CPL | 15 | |
