Place Names (Napa County)
TITLE: Napa County Place Names.
SOURCES:
- “Domestic and Antarctic Names - State and Topical Gazetteer Download Files”. United States Board on Geographical Titles. (retrieved April 2018) [GNIS]
- “Map of public surveys in California and Nevada, 1864”, David Rumsey Map Collection. (retrieved April 2018) [RUMS]
- Wallace, W.F. History of Napa County. Oakland, California: Enquirer Print, 1901. [WALLACE]
TRANSCRIBER: SFgenealogy
NOTES:
NAME | CLASS | COUNTY | LATITUDE | LONGITUDE | MAP LINK | SOURCE
Aetna Springs | Populated Place | Napa | 38.653516 | -122.4827579 | map | [GNIS]
Aetna Springs Post Office (historical) | Post Office | Napa | 38.653516 | -122.4827579 | map | [GNIS]
American Canon (historical) | Locale | Napa | | | | [WALLACE]
American Canyon | Populated Place | Napa | 38.1749179 | -122.2608044 | map | [GNIS]
American Canyon Post Office | Post Office | Napa | 38.1684942 | -122.2554543 | map | [GNIS]
Angwin | Populated Place | Napa | 38.5757402 | -122.4499796 | map | [GNIS]
Angwin Post Office | Post Office | Napa | 38.5703417 | -122.4434083 | map | [GNIS]
Atlas | Populated Place | Napa | 38.4290771 | -122.2480299 | map | [GNIS]
Atlas Peak (historical) | Locale | Napa | | | | [WALLACE]
Bale | Populated Place | Napa | 38.5540743 | -122.5105364 | map | [GNIS]
Barro | Populated Place | Napa | 38.5260194 | -122.4927583 | map | [GNIS]
Bennett (historical) | Locale | Napa | | | | [WALLACE]
Berryessa (historical) | Locale | Napa | | | | [WALLACE]
Berryessa Highlands | Populated Place | Napa | 38.5146298 | -122.1877519 | map | [GNIS]
Brazos | Populated Place | Napa | 38.2082503 | -122.3060844 | map | [GNIS]
Browns Valley (historical) | Locale | Napa | | | | [WALLACE]
Buchanan (historical) | Locale | Napa | | | | [WALLACE]
Buchli | Populated Place | Napa | 38.2149168 | -122.3327523 | map | [GNIS]
Calistoga | Populated Place | Napa | 38.5787966 | -122.5797054 | map | [GNIS]
Calistoga (historical) | Locale | Napa | | | | [WALLACE]
Calistoga Post Office | Post Office | Napa | 38.5781402 | -122.5778301 | map | [GNIS]
Camp North (historical) | Locale | Napa | 38.5507402 | -122.1769183 | map | [GNIS]
Canderas (historical) | Locale | Napa | | | | [WALLACE]
Capell Post Office (historical) | Post Office | Napa | | | | [GNIS]
Capelle Valley (historical) | Locale | Napa | | | | [WALLACE]
Carne Humana | Mexican Grant | Napa | | | | [RUMS]
Carneras (historical) | Populated Place | Napa | | | | [WALLACE]
Carneros (historical) | Populated Place | Napa | 38.2285276 | -122.3094182 | map | [GNIS]
Catacula | Mexican Grant | Napa | | | | [WALLACE]
Caymus | Mexican Grant | Napa | | | | [RUMS]
Caymus (historical) | Populated Place | Napa | 38.4054669 | -122.3635884 | map | [GNIS]
Cayne Humana | Mexican Grant | Napa | | | | [WALLACE]
Cherry Valley (historical) | Locale | Napa | | | | [WALLACE]
Chiles (historical) | Locale | Napa | | | | [WALLACE]
Chiles Valley (historical) | Locale | Napa | | | | [WALLACE]
Chimiles | Mexican Grant | Napa | | | | [RUMS]
Cinnabar (historical) | Locale | Napa | | | | [WALLACE]
Clear Lake (historical) | Locale | Napa | | | | [WALLACE]
Collins | Populated Place | Napa | 38.1657514 | -122.2524707 | map | [GNIS]
Cona Valley (historical) | Locale | Napa | | | | [WALLACE]
Conn Valley (historical) | Locale | Napa | | | | [WALLACE]
Creston | Populated Place | Napa | 38.2090833 | -122.2041367 | map | [GNIS]
Crystal Springs (historical) | Locale | Napa | | | | [WALLACE]
Cuttings Wharf | Populated Place | Napa | 38.2265832 | -122.3088626 | map | [GNIS]
Deer Park | Populated Place | Napa | 38.5326858 | -122.4697022 | map | [GNIS]
Deer Park Post Office | Post Office | Napa | 38.5418522 | -122.4758134 | map | [GNIS]
Enchanted Hills | Populated Place | Napa | 38.3829676 | -122.4260901 | map | [GNIS]
Entre Napa | Mexican Grant | Napa | | | | [RUMS]
Foss Valley (historical) | Locale | Napa | | | | [WALLACE]
Franklin (historical) | Locale | Napa | | | | [WALLACE]
Franklin Post Office | Post Office | Napa | 38.2967349 | -122.2888292 | map | [GNIS]
Gordon Valley (historical) | Locale | Napa | | | | [WALLACE]
Gordon Valley (historical) | Locale | Napa | | | | [WALLACE]
Hardin (historical) | Locale | Napa | | | | [WALLACE]
Harmony (historical) | Locale | Napa | | | | [WALLACE]
High Valley (historical) | Locale | Napa | | | | [WALLACE]
Hot Springs (historical) | Locale | Napa | | | | [WALLACE]
Howard (historical) | Locale | Napa | | | | [WALLACE]
Howell Mountain | Populated Place | Napa | 38.5812957 | -122.4510907 | map | [GNIS]
Huichica | Mexican Grant | Napa | | | | [WALLACE]
Imola | Populated Place | Napa | 38.2785262 | -122.2805288 | map | [GNIS]
Imola Contact Station Post Office | Post Office | Napa | 38.3463019 | -122.3038639 | map | [GNIS]
Jefferson (historical) | Locale | Napa | | | | [WALLACE]
Johannisberg (historical) | Locale | Napa | | | | [WALLACE]
Knox (historical) | Locale | Napa | | | | [WALLACE]
Knoxville | Populated Place | Napa | 38.8276783 | -122.3405326 | map | [GNIS]
Knoxville Post Office (historical) | Post Office | Napa | | | | [GNIS]
Krug | Populated Place | Napa | 38.5179641 | -122.481647 | map | [GNIS]
La Jota | Mexican Grant | Napa | | | | [RUMS]
La Jote | Mexican Grant | Napa | | | | [WALLACE]
Larkmead | Populated Place | Napa | 38.5587965 | -122.5230368 | map | [GNIS]
Las Putas | Mexican Grant | Napa | | | | [RUMS]
Layaya Post Office (historical) | Post Office | Napa | | | | [GNIS]
Liberty (historical) | Locale | Napa | | | | [WALLACE]
Locallomi | Mexican Grant | Napa | | | | [RUMS]
Locoallomi | Mexican Grant | Napa | | | | [RUMS]
Lodi (historical) | Locale | Napa | | | | [WALLACE]
Lokoya | Populated Place | Napa | 38.3732456 | -122.4277569 | map | [GNIS]
Lombard | Populated Place | Napa | 38.1907508 | -122.2560823 | map | [GNIS]
Lone Tree (historical) | Locale | Napa | | | | [WALLACE]
Lowell | Populated Place | Napa | 38.1740846 | -122.2533041 | map | [GNIS]
Mallacomes | Mexican Grant | Napa | | | | [RUMS]
Meeks Ranch (historical) | Locale | Napa | 38.5443516 | -122.2119192 | map | [GNIS]
Merazo | Populated Place | Napa | 38.2174167 | -122.3730316 | map | [GNIS]
Middleton | Populated Place | Napa | 38.2065838 | -122.2630272 | map | [GNIS]
Monroe (historical) | Locale | Napa | | | | [WALLACE]
Monticello (historical) | Populated Place | Napa | 38.5776843 | -122.207197 | map | [GNIS]
Moristul | Mexican Grant | Napa | | | | [RUMS]
Mountain (historical) | Locale | Napa | | | | [WALLACE]
Muristuly Plan De Aqua Caliente | Mexican Grant | Napa | | | | [WALLACE]
Napa | Populated Place | Napa | 38.2971367 | -122.2855293 | map | [GNIS]
Napa Abajo | Populated Place | Napa | 38.2921369 | -122.2855292 | map | [GNIS]
Napa Junction | Populated Place | Napa | 38.1874176 | -122.2508042 | map | [GNIS]
Napa Post Office | Post Office | Napa | 38.3215402 | -122.3041651 | map | [GNIS]
Napa Rancho | Mexican Grant | Napa | | | | [WALLACE]
Napa Soda Springs | Populated Place | Napa | 38.390745 | -122.2794191 | map | [GNIS]
Oak Grove (historical) | Locale | Napa | | | | [WALLACE]
Oak Knoll | Populated Place | Napa | 38.358246 | -122.3349761 | map | [GNIS]
Oakville | Populated Place | Napa | 38.4368549 | -122.4022007 | map | [GNIS]
Oakville Post Office | Post Office | Napa | 38.4373806 | -122.4025114 | map | [GNIS]
Oathill Post Office (historical) | Post Office | Napa | | | | [GNIS]
Pope Valley | Populated Place | Napa | 38.6151837 | -122.427757 | map | [GNIS]
Pope Valley Post Office | Post Office | Napa | 38.6155151 | -122.4277027 | map | [GNIS]
Putah (historical) | Locale | Napa | | | | [WALLACE]
Ratto Landing | Populated Place | Napa | 38.2318608 | -122.2894174 | map | [GNIS]
Redbud Park (historical) | Populated Place | Napa | 38.5193517 | -122.137195 | map | [GNIS]
Redwood (historical) | Locale | Napa | | | | [WALLACE]
Rincon de los Carneros | Mexican Grant | Napa | | | | [RUMS]
Rocktram | Populated Place | Napa | 38.2574157 | -122.2805286 | map | [GNIS]
Rutherford | Populated Place | Napa | 38.458521 | -122.422479 | map | [GNIS]
Rutherford Post Office | Post Office | Napa | 38.4591869 | -122.4225152 | map | [GNIS]
Saint Helena | Populated Place | Napa | 38.5051866 | -122.4702578 | map | [GNIS]
Saint Helena Post Office | Post Office | Napa | 38.5057927 | -122.4715486 | map | [GNIS]
Salvador | Populated Place | Napa | 38.3407465 | -122.3208088 | map | [GNIS]
Sanitarium | Populated Place | Napa | 38.5449077 | -122.4755356 | map | [GNIS]
Sebastopol (historical) | Locale | Napa | | | | [WALLACE]
Shipyard Acres | Populated Place | Napa | 38.2599156 | -122.2710838 | map | [GNIS]
Sidwell Ranch (historical) | Locale | Napa | 38.5262962 | -122.1596956 | map | [GNIS]
Silverado (historical) | Locale | Napa | | | | [WALLACE]
Soda Canyon (historical) | Locale | Napa | | | | [WALLACE]
Soscol (historical) | Locale | Napa | | | | [WALLACE]
Spanish Flat | Populated Place | Napa | 38.5351852 | -122.2249751 | map | [GNIS]
Spanish Flat Resort | Populated Place | Napa | 38.5199077 | -122.2096968 | map | [GNIS]
Spanishtown (historical) | Locale | Napa | | | | [WALLACE]
Spring Mountain (historical) | Locale | Napa | | | | [WALLACE]
Springs (historical) | Locale | Napa | | | | [WALLACE]
Squab | Populated Place | Napa | 38.1971395 | -122.2774721 | map | [GNIS]
St Helena | Populated Place | Napa | | | | [WALLACE]
St Helena (historical) | Locale | Napa | | | | [WALLACE]
Stags Leap Post Office (historical) | Post Office | Napa | | | | [GNIS]
Stanley | Populated Place | Napa | 38.2446383 | -122.2938623 | map | [GNIS]
Steel Canyon Resort | Populated Place | Napa | 38.5079635 | -122.2033077 | map | [GNIS]
Suisun | Mexican Grant | Napa | | | | [RUMS]
Sulphur Springs (historical) | Locale | Napa | | | | [WALLACE]
Summit (historical) | Locale | Napa | | | | [WALLACE]
Suscol | Populated Place | Napa | 38.243805 | -122.284973 | map | [GNIS]
Suscol (historical) | Populated Place | Napa | | | | [GNIS]
Thoman | Populated Place | Napa | 38.4910202 | -122.4519241 | map | [GNIS]
Thompson | Populated Place | Napa | 38.2390829 | -122.2816395 | map | [GNIS]
Tibipa Ranch (historical) | Locale | Napa | 38.5101858 | -122.2344196 | map | [GNIS]
Tolenas | Mexican Grant | Napa | | | | [RUMS]
Tucker (historical) | Locale | Napa | | | | [WALLACE]
Tulucay | Mexican Grant | Napa | | | | [RUMS]
Tuluka (historical) | Populated Place | Napa | | | | [GNIS]
Union | Populated Place | Napa | 38.3213027 | -122.3099749 | map | [GNIS]
Upper Pope Valley (historical) | Locale | Napa | | | | [WALLACE]
Veteran Heights | Populated Place | Napa | 38.5740736 | -122.4360904 | map | [GNIS]
Veterans Home Post Office | Post Office | Napa | 38.3912838 | -122.3665257 | map | [GNIS]
Vichy Springs | Populated Place | Napa | 38.3376911 | -122.2610845 | map | [GNIS]
Vineland (historical) | Locale | Napa | | | | [WALLACE]
Vineyard Valley Mobile Home Park | Populated Place | Napa | 38.5110197 | -122.459702 | map | [GNIS]
Walter Springs | Populated Place | Napa | 38.6535161 | -122.3580335 | map | [GNIS]
Weiss Ranch (historical) | Locale | Napa | 38.5412961 | -122.2008078 | map | [GNIS]
Wine Valley Post Office | Post Office | Napa | 38.2971836 | -122.2864124 | map | [GNIS]
Wooden Valley (historical) | Locale | Napa | | | | [WALLACE]
Woodleaf | Populated Place | Napa | 38.5887967 | -122.6069285 | map | [GNIS]
Yajome | Mexican Grant | Napa | | | | [RUMS]
Yount (historical) | Locale | Napa | | | | [WALLACE]
Yountville | Populated Place | Napa | 38.4015781 | -122.3608105 | map | [GNIS]
Yountville Post Office | Post Office | Napa | 38.4014498 | -122.3601598 | map | [GNIS]
Zem Zem Post Office (historical) | Post Office | Napa | | | | [GNIS]
Zen Zen (historical) | Locale | Napa | | | | [WALLACE]
Zim Zim Ranch (historical) | Locale | Napa | 38.753514 | -122.2849771 | map | [GNIS]
Zinfandel | Populated Place | Napa | 38.4826871 | -122.4422017 | map | [GNIS]
Back to top