Place Names (Contra Costa County)
TITLE: Contra Costa County Place Names.
SOURCES:
- “Domestic and Antarctic Names - State and Topical Gazetteer Download Files”. United States Board on Geographical Titles. (retrieved April 2018) [GNIS]
- Hulaniski, F.J. The History of Contra Costa County. Berkeley, California: The Elms Publishing Co., Inc., 1917. [HULAN]
- “Map of public surveys in California and Nevada, 1864”, David Rumsey Map Collection. (retrieved April 2018) [RUMS]
TRANSCRIBER: SFgenealogy
NOTES:
NAME | CLASS | COUNTY | LATITUDE | LONGITUDE | MAP LINK | SOURCE
Acalanes | Mexican Grant | Contra Costa | | | | [RUMS]
Alamo | Populated Place | Contra Costa | 37.8502033 | -122.032184 | map | [GNIS]
Alamo Oaks | Populated Place | Contra Costa | 37.8393701 | -121.993016 | map | [GNIS]
Alamo Post Office | Post Office | Contra Costa | 37.8518932 | -122.0366232 | map | [GNIS]
Alcalanes Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
Ambrose (historical) | Populated Place | Contra Costa | 38.0351981 | -121.9499604 | map | [GNIS]
Antioch | Populated Place | Contra Costa | 38.0049214 | -121.805789 | map | [GNIS]
Antioch Post Office | Post Office | Contra Costa | 37.9969053 | -121.8086186 | map | [GNIS]
Antioch Station (historical) | Locale | Contra Costa | 38.0018659 | -121.8060668 | map | [GNIS]
Arbor | Populated Place | Contra Costa | 37.9615895 | -121.7232868 | map | [GNIS]
Arroyo de las Nueces y Bolbones | Mexican Grant | Contra Costa | | | | [RUMS]
Associated Post Office | Post Office | Contra Costa | 38.0326985 | -122.0752418 | map | [GNIS]
Atchison Village | Populated Place | Contra Costa | 37.9335355 | -122.371638 | map | [GNIS]
Atlantic Plaza Post Office | Post Office | Contra Costa | 38.0072054 | -121.8905734 | map | [GNIS]
Avon | Populated Place | Contra Costa | 38.0326985 | -122.0752418 | map | [GNIS]
Bancroft | Populated Place | Contra Costa | 37.9338122 | -122.0471847 | map | [GNIS]
Bay Point | Populated Place | Contra Costa | 38.026759 | -121.941939 | map | [GNIS]
Bay Point Post Office | Post Office | Contra Costa | 38.0349142 | -121.96142 | map | [GNIS]
Bayo Vista | Populated Place | Contra Costa | 38.0368658 | -122.2613582 | map | [GNIS]
Bayview | Populated Place | Contra Costa | 38.007025 | -122.318779 | map | [GNIS]
Bethel Island | Populated Place | Contra Costa | 38.0149216 | -121.6405085 | map | [GNIS]
Bethel Island Post Office | Post Office | Contra Costa | 38.0187394 | -121.6402079 | map | [GNIS]
Bixler | Populated Place | Contra Costa | 37.9402015 | -121.6221742 | map | [GNIS]
Black Diamond (historical) | Locale | Contra Costa | | | | [HULAN]
Blackhawk | Populated Place | Contra Costa | 37.8207595 | -121.9077357 | map | [GNIS]
Brentwood | Populated Place | Contra Costa | 37.931868 | -121.6957863 | map | [GNIS]
Brentwood Post Office | Post Office | Contra Costa | 37.9346317 | -121.689308 | map | [GNIS]
Bridgehead | Populated Place | Contra Costa | 38.0049215 | -121.7555098 | map | [GNIS]
Briones Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
Byron | Populated Place | Contra Costa | 37.8671477 | -121.6380069 | map | [GNIS]
Byron California Discovery Bay Post Office | Post Office | Contra Costa | 37.8915851 | -121.6226197 | map | [GNIS]
Byron Hot Springs Post Office (historical) | Post Office | Contra Costa | 37.8471483 | -121.6316178 | map | [GNIS]
Byron Hot Springs Station (historical) | Locale | Contra Costa | 37.8457595 | -121.6191175 | map | [GNIS]
Byron Post Office | Post Office | Contra Costa | 37.8691101 | -121.6412119 | map | [GNIS]
Camino Tassajara | Populated Place | Contra Costa | 37.79681 | -121.88638 | map | [GNIS]
Canada de los Baqueros | Mexican Grant | Contra Costa | | | | [RUMS]
Canada de los Vaqueros | Mexican Grant | Contra Costa | | | | [HULAN]
Canada del Hambre | Mexican Grant | Contra Costa | | | | [HULAN]
Canada del Hambre | Mexican Grant | Contra Costa | | | | [RUMS]
Canyon Post Office | Post Office | Contra Costa | 37.8303997 | -122.1658856 | map | [GNIS]
Casa Correo Post Office | Post Office | Contra Costa | 37.9634759 | -121.9923362 | map | [GNIS]
Christie | Populated Place | Contra Costa | 38.0029777 | -122.206634 | map | [GNIS]
Clayton | Populated Place | Contra Costa | 37.9410341 | -121.9357925 | map | [GNIS]
Clayton Post Office | Post Office | Contra Costa | 37.9402043 | -121.9343196 | map | [GNIS]
Clyde | Populated Place | Contra Costa | 38.0254763 | -122.029407 | map | [GNIS]
Concord | Populated Place | Contra Costa | 37.9779777 | -122.0310733 | map | [GNIS]
Concord Post Office | Post Office | Contra Costa | 37.9759495 | -122.0570125 | map | [GNIS]
Contra Costa Centre | Populated Place | Contra Costa | 37.927522 | -122.057859 | map | [GNIS]
Cornwall | Populated Place | Contra Costa | 38.0204765 | -121.878847 | map | [GNIS]
Court Post Office | Post Office | Contra Costa | 38.0177313 | -122.1332985 | map | [GNIS]
Cowell | Populated Place | Contra Costa | 37.9527005 | -121.9894053 | map | [GNIS]
Crockett | Populated Place | Contra Costa | 38.0524208 | -122.2130236 | map | [GNIS]
Crockett Post Office | Post Office | Contra Costa | 38.0525547 | -122.2166731 | map | [GNIS]
Crolona Heights | Populated Place | Contra Costa | 38.054643 | -122.2185794 | map | [GNIS]
Danville | Populated Place | Contra Costa | 37.8215929 | -121.9999606 | map | [GNIS]
Danville Post Office | Post Office | Contra Costa | 37.8083746 | -121.9500703 | map | [GNIS]
Danville Square Post Office | Post Office | Contra Costa | 37.8233284 | -122.0042217 | map | [GNIS]
Diablo | Populated Place | Contra Costa | 37.8349258 | -121.9580149 | map | [GNIS]
Diablo Post Office | Post Office | Contra Costa | 37.8359516 | -121.9572317 | map | [GNIS]
Diamond | Populated Place | Contra Costa | 38.0215875 | -121.8932918 | map | [GNIS]
Discovery Bay | Populated Place | Contra Costa | 37.9085357 | -121.6002291 | map | [GNIS]
East Richmond | Populated Place | Contra Costa | 37.9435351 | -122.3152479 | map | [GNIS]
East Richmond Heights | Populated Place | Contra Costa | 37.944924 | -122.3135811 | map | [GNIS]
Easter Hill Village | Populated Place | Contra Costa | 37.9235358 | -122.3444151 | map | [GNIS]
Eastport | Populated Place | Contra Costa | 37.8396486 | -122.1805221 | map | [GNIS]
Eckley | Populated Place | Contra Costa | 38.0538096 | -122.2027456 | map | [GNIS]
El Cerrito | Populated Place | Contra Costa | 37.9157581 | -122.3116367 | map | [GNIS]
El Cerrito Carrier Annex Post Office | Post Office | Contra Costa | 37.9197576 | -122.3148816 | map | [GNIS]
El Cerrito Post Office | Post Office | Contra Costa | 37.9183717 | -122.3138569 | map | [GNIS]
El Pinole | Mexican Grant | Contra Costa | | | | [RUMS]
El Sobrante | Populated Place | Contra Costa | 37.9771452 | -122.2952474 | map | [GNIS]
El Sobrante Post Office | Post Office | Contra Costa | 37.9795667 | -122.2973885 | map | [GNIS]
Empire (historical) | Populated Place | Contra Costa | 38.0035326 | -121.814956 | map | [GNIS]
Fairmount Post Office | Post Office | Contra Costa | 37.9007374 | -122.3015564 | map | [GNIS]
Four Corners | Populated Place | Contra Costa | 37.9563116 | -122.0394068 | map | [GNIS]
Gateley | Populated Place | Contra Costa | 38.0071444 | -122.3099701 | map | [GNIS]
Giant | Populated Place | Contra Costa | 37.9904783 | -122.3571934 | map | [GNIS]
Giant Post Office (historical) | Post Office | Contra Costa | 37.9904783 | -122.3571934 | map | [GNIS]
Glen Frazer | Populated Place | Contra Costa | 37.9982554 | -122.1627438 | map | [GNIS]
Glorietta | Populated Place | Contra Costa | 37.862148 | -122.1680217 | map | [GNIS]
Hercules | Populated Place | Contra Costa | 38.0171441 | -122.2885808 | map | [GNIS]
Hercules Post Office | Post Office | Contra Costa | 38.0108171 | -122.2698368 | map | [GNIS]
Herpoco | Populated Place | Contra Costa | 38.0115888 | -122.2710803 | map | [GNIS]
Hookston | Populated Place | Contra Costa | 37.9413121 | -122.0527405 | map | [GNIS]
Hooper (historical) | Populated Place | Contra Costa | 38.0196431 | -121.8513462 | map | [GNIS]
Kensington | Populated Place | Contra Costa | 37.9104805 | -122.2802471 | map | [GNIS]
Knightsen | Populated Place | Contra Costa | 37.9688117 | -121.6680084 | map | [GNIS]
Knightsen Post Office | Post Office | Contra Costa | 37.9692006 | -121.6649932 | map | [GNIS]
La Bocha de la Canada de Pinole | Mexican Grant | Contra Costa | | | | [RUMS]
La Laguna de los Palos Calorados | Mexican Grant | Contra Costa | | | | [RUMS]
Lafayette | Populated Place | Contra Costa | 37.8857582 | -122.1180201 | map | [GNIS]
Lafayette Post Office | Post Office | Contra Costa | 37.8904424 | -122.1260853 | map | [GNIS]
Lagunas Palos Colorados | Mexican Grant | Contra Costa | | | | [HULAN]
Las Juntas | Mexican Grant | Contra Costa | | | | [RUMS]
Las Juntas | Populated Place | Contra Costa | 37.9318678 | -122.0544071 | map | [GNIS]
Los Medanos | Mexican Grant | Contra Costa | | | | [HULAN]
Los Medanos | Populated Place | Contra Costa | 38.0121434 | -121.8513461 | map | [GNIS]
Los Meganos | Mexican Grant | Contra Costa | | | | [RUMS]
Luzon | Populated Place | Contra Costa | 38.0143664 | -122.2513576 | map | [GNIS]
Maltby | Populated Place | Contra Costa | 38.0149212 | -122.0702414 | map | [GNIS]
Marsh Creek Springs | Populated Place | Contra Costa | 37.8927022 | -121.8538455 | map | [GNIS]
Marsh Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
Martinez | Populated Place | Contra Costa | 38.0193657 | -122.1341321 | map | [GNIS]
Martinez Post Office | Post Office | Contra Costa | 37.9925761 | -122.1312737 | map | [GNIS]
McAvoy | Populated Place | Contra Costa | 38.0385313 | -121.9602386 | map | [GNIS]
Medanos | Mexican Grant | Contra Costa | | | | [RUMS]
Meinert | Populated Place | Contra Costa | 37.9440897 | -122.027462 | map | [GNIS]
Mira Vista Post Office | Post Office | Contra Costa | 37.9430069 | -122.3290025 | map | [GNIS]
Mococo | Populated Place | Contra Costa | 38.0254767 | -122.1160761 | map | [GNIS]
Monsanto | Populated Place | Contra Costa | 38.0260319 | -122.0555188 | map | [GNIS]
Montalvin | Populated Place | Contra Costa | 37.9954781 | -122.3327484 | map | [GNIS]
Monte del Diablo | Mexican Grant | Contra Costa | | | | [RUMS]
Monte del Diablo Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
Moraga | Populated Place | Contra Costa | 37.8349263 | -122.1296871 | map | [GNIS]
Moraga Post Office | Post Office | Contra Costa | 37.8592753 | -122.1254655 | map | [GNIS]
Mountain View | Populated Place | Contra Costa | 38.0088105 | -122.1174648 | map | [GNIS]
Muir | Populated Place | Contra Costa | 37.9904777 | -122.1302429 | map | [GNIS]
Naval Fuel Depot Point Molate (historical) | Military | Contra Costa | 37.9486111 | -122.4136111 | map | [GNIS]
Neroly | Populated Place | Contra Costa | 37.9893663 | -121.7505095 | map | [GNIS]
New York Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
Newlove | Populated Place | Contra Costa | 37.9938107 | -121.7627322 | map | [GNIS]
Nichols | Populated Place | Contra Costa | 38.041309 | -121.9880172 | map | [GNIS]
Nitro | Populated Place | Contra Costa | 38.0090889 | -122.3646938 | map | [GNIS]
North Richmond | Populated Place | Contra Costa | 37.9588126 | -122.3674713 | map | [GNIS]
Nortonville | Populated Place | Contra Costa | 37.9577004 | -121.8805132 | map | [GNIS]
Nystrom Village | Populated Place | Contra Costa | 37.9271468 | -122.3566376 | map | [GNIS]
Oakley | Populated Place | Contra Costa | 37.9974219 | -121.7124536 | map | [GNIS]
Oakley Post Office | Post Office | Contra Costa | 37.9953101 | -121.7077476 | map | [GNIS]
Ohmer (historical) | Populated Place | Contra Costa | 38.0096434 | -122.02274 | map | [GNIS]
Oleum | Populated Place | Contra Costa | 38.0446434 | -122.2483023 | map | [GNIS]
Orinda | Populated Place | Contra Costa | 37.8771476 | -122.1796888 | map | [GNIS]
Orinda Post Office | Post Office | Contra Costa | 37.8827846 | -122.1900121 | map | [GNIS]
Orinda Village | Populated Place | Contra Costa | 37.8874252 | -122.1955225 | map | [GNIS]
Orwood | Populated Place | Contra Costa | 37.9399239 | -121.5688402 | map | [GNIS]
Ozol | Populated Place | Contra Costa | 38.026588 | -122.1630219 | map | [GNIS]
Pacheco | Populated Place | Contra Costa | 37.9835332 | -122.0752413 | map | [GNIS]
Pacheco Post Office | Post Office | Contra Costa | 37.996041 | -122.0765217 | map | [GNIS]
Pinole | Populated Place | Contra Costa | 38.0043667 | -122.2988587 | map | [GNIS]
Pinole Post Office | Post Office | Contra Costa | 38.0039887 | -122.2916536 | map | [GNIS]
Pinole Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
Pittsburg | Populated Place | Contra Costa | 38.0279762 | -121.8846806 | map | [GNIS]
Pittsburg Post Office | Post Office | Contra Costa | 38.0288824 | -121.8844132 | map | [GNIS]
Pleasant Hill | Populated Place | Contra Costa | 37.9479786 | -122.0607963 | map | [GNIS]
Pleasant Hill Post Office | Post Office | Contra Costa | 37.9498393 | -122.060647 | map | [GNIS]
Point Richmond | Populated Place | Contra Costa | 37.9240915 | -122.3891383 | map | [GNIS]
Point Richmond Post Office | Post Office | Contra Costa | 37.9271588 | -122.3849947 | map | [GNIS]
Port Chicago (historical) | Populated Place | Contra Costa | 38.0460311 | -122.020796 | map | [GNIS]
Port Costa | Populated Place | Contra Costa | 38.0463097 | -122.1833005 | map | [GNIS]
Port Costa Post Office | Post Office | Contra Costa | 38.0463267 | -122.1833153 | map | [GNIS]
Rancho los Meganos | Mexican Grant | Contra Costa | | | | [HULAN]
Redwood Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
Rheem | Populated Place | Contra Costa | 37.9757564 | -122.3544155 | map | [GNIS]
Richmond | Populated Place | Contra Costa | 37.9357576 | -122.3477486 | map | [GNIS]
Richmond Post Office | Post Office | Contra Costa | 37.9370622 | -122.3592977 | map | [GNIS]
Rivertown Post Office | Post Office | Contra Costa | 38.0156732 | -121.8122517 | map | [GNIS]
Rock City | Populated Place | Contra Costa | 37.8496476 | -121.9355143 | map | [GNIS]
Rodeo | Populated Place | Contra Costa | 38.0329771 | -122.2669138 | map | [GNIS]
Rodeo Post Office | Post Office | Contra Costa | 38.0315522 | -122.2661298 | map | [GNIS]
Rollingwood | Populated Place | Contra Costa | 37.9652012 | -122.3299705 | map | [GNIS]
Rossmoor Post Office | Post Office | Contra Costa | 37.8790361 | -122.0730645 | map | [GNIS]
Saint Mary’s College Post Office | Post Office | Contra Costa | 37.8401264 | -122.1086357 | map | [GNIS]
San Antonio | Mexican Grant | Contra Costa | | | | [RUMS]
San Miguel Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
San Pablo | Mexican Grant | Contra Costa | | | | [RUMS]
San Pablo | Populated Place | Contra Costa | 37.9621457 | -122.3455263 | map | [GNIS]
San Pablo Post Office | Post Office | Contra Costa | 37.9611398 | -122.3456653 | map | [GNIS]
San Ramon | Mexican Grant | Contra Costa | | | | [RUMS]
San Ramon | Populated Place | Contra Costa | 37.7799273 | -121.9780153 | map | [GNIS]
San Ramon Post Office | Post Office | Contra Costa | 37.7788677 | -121.9643061 | map | [GNIS]
San Ramon Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
Sand Hill | Populated Place | Contra Costa | 37.9735336 | -121.6955088 | map | [GNIS]
Saranap | Populated Place | Contra Costa | 37.8849248 | -122.0760744 | map | [GNIS]
Selby | Populated Place | Contra Costa | 38.0565876 | -122.2438579 | map | [GNIS]
Shore Acres | Populated Place | Contra Costa | 38.0357536 | -121.9655164 | map | [GNIS]
Sobrante | Populated Place | Contra Costa | 38.0021446 | -122.3494155 | map | [GNIS]
Somersville | Populated Place | Contra Costa | 37.9568671 | -121.8644016 | map | [GNIS]
Sparkle | Populated Place | Contra Costa | 37.9282568 | -122.0566295 | map | [GNIS]
Station A Richmond Post Office | Post Office | Contra Costa | 37.9324244 | -122.3469152 | map | [GNIS]
Stege | Populated Place | Contra Costa | 37.9165915 | -122.3271925 | map | [GNIS]
Stewartville | Populated Place | Contra Costa | 37.9463119 | -121.8485678 | map | [GNIS]
Sunny Acres Trailer Park | Populated Place | Contra Costa | 37.9618669 | -122.0282953 | map | [GNIS]
Tammukan (historical) | Populated Place | Contra Costa | | | | [GNIS]
Tara Hills | Populated Place | Contra Costa | 37.9935337 | -122.3163591 | map | [GNIS]
Tassajara | Populated Place | Contra Costa | 37.7957602 | -121.8635675 | map | [GNIS]
Todos Santos Post Office | Post Office | Contra Costa | 37.9793975 | -122.031833 | map | [GNIS]
Tormey | Populated Place | Contra Costa | 38.0504767 | -122.2491358 | map | [GNIS]
Triangle Court | Populated Place | Contra Costa | 37.9471462 | -122.3608044 | map | [GNIS]
Valle Vista | Populated Place | Contra Costa | 37.8227045 | -122.1388541 | map | [GNIS]
Vallejo Junction (historical) | Locale | Contra Costa | 38.0565875 | -122.233302 | map | [GNIS]
Valona | Populated Place | Contra Costa | 38.0521431 | -122.2244128 | map | [GNIS]
Vasco Ranch (historical) | Locale | Contra Costa | 37.8235374 | -121.732175 | map | [GNIS]
Vine Hill | Populated Place | Contra Costa | 38.0085326 | -122.0960753 | map | [GNIS]
Waldon | Populated Place | Contra Costa | 37.9263125 | -122.0555182 | map | [GNIS]
Walnut Creek | Populated Place | Contra Costa | 37.9063131 | -122.064963 | map | [GNIS]
Walnut Creek Post Office | Post Office | Contra Costa | 37.9082005 | -122.0611747 | map | [GNIS]
Walnut Heights | Populated Place | Contra Costa | 37.8765916 | -122.0510736 | map | [GNIS]
Welch Rancho | Mexican Grant | Contra Costa | | | | [HULAN]
Werner | Populated Place | Contra Costa | 37.9404793 | -121.6091185 | map | [GNIS]
West Hartley | Populated Place | Contra Costa | 37.9404787 | -121.8127334 | map | [GNIS]
Ygnacio Valley Post Office | Post Office | Contra Costa | 37.9308061 | -122.0149945 | map | [GNIS]
Back to top