TITLE: Alameda Business Directory, 1876.
SOURCE: History of Alameda County, California, Frank Clinton Merritt, Chicago, Ill.: S. J. Clarke Pub. Co., 1928, pp 188-202 (chapter 5).
TRANSCRIBER: Kathy Sedler, August 2006.
NOTES: None.
AN OLD COUNTY BUSINESS DIRECTORY
LARGE LAND OWNERS OF 1876-BUSINESS DIRECTORY OF OAKLAND TOWNSHIP-OF ALAMEDA TOWNSHIP-OF EDEN TOWNSHIP-OF BROOKLYN TOWNSHIP-OF MURRAY TOWNSHIP-OF WASHINGTON TOWNSHIP
LARGE LAND OWNERS OF 1876
A business directory of Alameda County for this day would require a book of considerable size. Not so, however, for 1876, fifty-two years ago. The author has been fortunate to discover an old business directory of 1876, arranged by townships. It contains the names of many prominent pioneers of the county whose names are closely connected with the earlier modern history of the county, and many of whom have descendants still residing here. This directory shows when these early pioneers came to the state and to the county, and also gives the number of acres owned by those engaged in farming. Some of the largest land owners in Oakland township were Francisco Galindo, with 3,400 acres; Sheriff H. N. Morse, 1,011 acres; J. H. McCourtney, 300 acres; S. E. Alden, 300 acres; Berryman & Chapman, the real estate dealers, 637 acres; John C. Hays, 1,000 acres; E. A. Haines, the Oakland capitalist, 133 acres; Walter Blair, 240 acres; James McGee, 115 acres; Michael Higgins, 113 acres; Christian Baggie, 180 acres; and Michael Curtis, 90 acres.
The largest land owners in Alameda township were A. Mecartney, the Alameda capitalist, who owned 450 acres on Bay Farm Island; Conrad Liese, the butcher, 211 acres; B. Benedict, 47 acres; Henry Bowman, 40 acres; Asaph Cleveland, 64 acres; Henry Robinson, 43 acres; and H. H. Haight, 42 acres.
The largest land owners of that time in Brooklyn township were Richard Dowling, 606 acres; Nicholas Devereux, 280 acres; L. B. Huff, 900 acres; W. P. Towler, 379 acres; John Mathews, 550 acres;J. H. Medall, 500 acres; W. A. Bray, 110 acres; Mrs. B. Feeney, 120 acres; George Kinsell, 130 acres; C. T. Mills, 115 acres; R. B. Moyes, 160 acres; John Murphy, 100 acres; Elizabeth Reichert, 115 acres; L. Stone, 164 acres; and William Shepherd, 125 acres.
A. Baker owned 4,000 acres in Eden township. Other large holdings were those of John Dobbel, 1,020 acres; William Knox, 1,000 acres; William Meek, 2,800 acres; John Marlin, 450 acres; William H. Miller, 640 acres; Thomas W. Mulford, 600 acres; H. F. Nebas, 315 acres; Diedrich Pestdorf, 400 acres; William Roberts, 600 acres; J. Russell, 400 acres; M. Stanton, 419 acres; John Zeile, 230 acres; D. D. Mann, 447 acres; E. D. Brown, 278 acres; Thomas Heller, 402 acres; J. Hollis, 360 acres; W. H, Ivey, 800 acres; John Johnson, 430 acres; and Elvina Prowse, 265 acres.
The largest farms were in Murray township. Joseph F. Black was the owner of 7,776 acres. Duerr & Nusbaumer owned 3,150 acres; Valentine Alviso, 875 acres; T. F. Bachelder, 1,323 acres; Jose Bernal, 1,550 acres; Augustine U. Bernal, 1,000 acres; Jose R. Bernal, 894 acres; H. Daugherty, 323 acres; Michael Devany, 550 acres; John Dolon, 400 acres; E. Dyer, 2,000 acres; J. Elliott, 1,062 acres; John M. English, 325 acres; Alexander Edson, 700 acres; John Galway, 375 acres; John Green, 1,320 acres; H. Hughes, 320 acres; Daniel Inman, 625 acres; George Johnston, 1,856 acres; Kelley Brothers, 674 acres; C. Knittel, 691 acres; M. Koopmann, 400 acres; Robert Livermore, 1,026 acres; George May, 505 acres; W. M. Mendenhall, 1,000 acres; Michael McColliver, 300 acres; A. J. McLeod, 463 acres; J. A. Neal, 520 acres; Joseph Nevis, 890 acres; Owen Owens, 354 acres; Richard I. Pope, 2,700 acres; C. Schutt, 400 acres; Ernst Schroeen, 365 acres; Duncan Sinclair, 400 acres; J. D. Smith, 530 acres; George C. Stanley, 936 acres; John Taylor, 911 acres; Mrs. C. Thiessen, 600 acres; H. W. Thomas, 606 acres; D. E. Thomas, 320 acres; W. W. Wynn, 320 acres; and S. Zimmerman, 640 acres.
There were several large farms in Washington township. The largest ones were those of Michael Rogan, 2,700 acres; George W: Patterson, 2,000 acres; J. L. Beard, 2,000 acres; R. A. McClure, 1,900 acres; H. Curtner, 1,700 acres; A. Rankin, 1,600 acres; Origin Mowry, 735 acres; William Wills, 750 acres; J. W. Wauhab, 500 acres; J. T. Walker, 484 acres; Calvin Valpey, 400 acres; S. Stivers, 599 acres; John T. Stevenson, 540 acres; Josiah Stanford, 660 acres; Howard Overacker, 246 acres; M. J. Overacker, 210 acres; Thomas W. Millard, 320 acres; August May, 321 acres; Earl Marshall, 599 acres; John Lowrie, 650 acres; Stephen Larkins, 200 acres; Caleb S. Haley, 280 acres; John Hall, 311 acres; John Emart, 220 acres; M. W. Dixon, 300 acres; Joshua Chadbourne, 227 acres; William H. Blacow, 554 acres; Mrs. R. Blacow, 340 acres; and John C. Whipple, 200 acres.
The directory, arranged by townships, giving the names, residences, occupations, date of arrival in the state and in the county, follows:
OAKLAND TOWNSHIP
| NAME. | RESIDENCE. | BUSINESS. | When came to State. | When came to Co. |
|---|---|---|---|---|
| Adams, A. | Oakland | Real estate | 1875 | 1875 |
| Alden, S. E. | Oakland | Farmer | 1850 | 1852 |
| Allen, M. W. | Oakland | Carriage Manufacturer | 1852 | 1872 |
| Annis, A. G. | Oakland | Tinning and plumbing | 1865 | 1876 |
| Antiquarian Book Store | Oakland | Books and stationery | – | – |
| Antisell, T. M. | Berkley [sic] | Piano manufacturer | – | – |
| Arras, Geo. | Oakland | Prop. Point market | 1864 | 1873 |
| Ayala, Manuel M. | Oakland | Physician | 1837 | 1876 |
| Ayers, D. M. | Oakland | Livery | 1862 | 1869 |
| Ayer, Isaac | Oakland | Real estate | – | – |
| Babcock, H. C. | Oakland | Pr. Humboldt Park hotel | 1860 | 1860 |
| Babcock, Geo. W. | Oakland | Hardware merchant | 1859 | 1868 |
| Babie, David | Oakland | Farmer and saloon | 1855 | 1856 |
| Baggie, Christian | Oakland | Farmer | 1853 | 1853 |
| Bailey, Chas. A. | Oakland | Secy. Standard Soap Co. | 1856 | 1856 |
| Barker, J. L. | Oakland | Importer plumber's goods | 1862 | 1871 |
| Baxter, J. B. | Oakland | Prop. Baxter House | 1853 | 1864 |
| Barrett, Bockius & Co. | Oakland | Real estate | – | – |
| Beebe, George W. | Oakland | Carpenter | 1875 | 1876 |
| Beel, Mrs. S. | Oakland | Capitalist | 1854 | 1854 |
| Benton, J. Elliott | Oakland | Postmaster | – | – |
| Bentley, T. S. | Oakland | Livery-stable | 1863 | 1877 |
| Benedict, Newton | Oakland | Real estate | 1849 | 1874 |
| Berryman & Chappellet | Oakland | Real estate | 1849 | 1853 |
| Berkley Real Estate Union | Oakland | Real estate | – | – |
| Berkley Land Town Improvement Assn. | Oakland | – | – | – |
| Bigelow, E. | Oakland | Real estate | 1852 | 1865 |
| Blair, Walter | Oakland | Farmer | 1852 | 1853 |
| Bloom, George | Oakland | Groceries and liquors | 1855 | 1857 |
| Bolton, Wm. | Oakland | Physician, and member of the board of health | 1868 | 1869 |
| Boardman, W. F. | Oakland | Civil engineer | 1851 | 1856 |
| Bowen, W. J. | W. Berkley | Wood, coal, and feed | 1846 | 1853 |
| Bradford, G. B. | 65 Tehama St., S. F. | Real estate | 1849 | – |
| Bruns, Henry | W. Berkley | Merchant | 1861 | 1877 |
| Brown, S. A. | Oakland | Prop. Dexter stables | 1852 | 1876 |
| Browne, Spencer C. | Oakland | Real estate | – | – |
| Buck, P. | Oakland | Wholesale liquors | 1866 | 1871 |
| Bullock, J. C. | W. Oakland | Stoves, tinware, plumbing | 1872 | 1872 |
| Burrall, Will H. | W. Oakland | Real estate | 1860 | 1876 |
| Burdick, J. F. | W. Oakland | Physician and surgeon | 1876 | 1876 |
| Burleson, C. M. | Oakland | Real estate | – | – |
| Campbell, F. M | Oakland | Supt. public schools | 1858 | 1861 |
| Carnall, Nathan C. | Berkley | Real estate | 1872 | 1872 |
| Cashman, M. | Berkley | Real estate, and merchant | 1850 | 1865 |
| Carleton, H. E. | Oakland | Farmer | 1857 | 1860 |
| Chamberlain, W. H. | Oakland | Editor Transcript | – | 1873 |
| Chase, J. A. | Oakland | Grocer | 1856 | 1869 |
| Cohen, J. M. | Oakland | Books and stationery | 1865 | 1877 |
| Christie, Robert J. | Oakland | Attorney-at-law | 1874 | 1876 |
| Clifford, T. C. | Oakland | Prop. Clifford stables | 1860 | 1876 |
| Colby, A. D. | Oakland | Farmer | 1852 | 1852 |
| Collins, M. | Oakland | Contractor | 1868 | 1870 |
| Cole, L. G. | Oakland | — | 1852 | 1871 |
| Contra Costa Water Company | – | – | – | – |
| Craig, Homer A. | Oakland | Sec. Alameda Co. Branch Home Mutual Ins. Co. | 1852 | 1873 |
| Craven, A. F. | Oakland | Teacher | 1871 | 1872 |
| Crawford, J. W. | Oakland | Miner | 1858 | 1869 |
| Curtis, Michael | Oakland | Farmer | 1850 | 1852 |
| Cutting, J. R. | Oakland | City marshal | 1868 | 1869 |
| Dargie, W. E. | Oakland | Manager Eve. Tribune | 1854 | 1876 |
| Davis, Wm. R. | Oakland | Attorney-at-law | 1854 | 1868 |
| Dawless, Joseph W. | Berkley | Architect | 1876 | 1876 |
| Dean, E. B. | Oakland | Lumber dealer | 1872 | 1872 |
| Dillon, Jos. M. | Oakland | City assessor | 1852 | 1852 |
| Doe, Luke | Oakland | Real estate | 1849 | 1859 |
| Dodge, Chas. F. | W. Oakland | Real estate | 1849 | 1872 |
| Donovan, J. P. | Oakland | Architect | 1874 | 1874 |
| Doyle, J.D. | Oakland | Farmer | 1855 | 1855 |
| Duffy, P. | Oakland | Farmer | 1854 | 1859 |
| Dunn, M. M. | Oakland | Farmer | 1853 | 1856 |
| Earll, Warner | Fruit Vale | Attorney-at-law | 1849 | 1877 |
| Ecunsa, Juan | W. Berkley | Farmer and gardener | 1848 | 1850 |
| Emerson, D. L. | Oakland | Lecturer and real estate | 1855 | 1858 |
| Everding, John | W. Berkley | Starch manufacturer | 1852 | 1855 |
| Fibush, Jacob | W. Oakland | Fruit and vegetables | 1869 | 1877 |
| Fraser, M. | Berkley | Tinner and plumber | 1875 | 1877 |
| Frese, J. L. | W. Oakland | Prop. R. R. Ex. hotel | 1849 | 1849 |
| Frey, Herman | W. Oakland | Painter | 1875 | 1876 |
| Galindo, Francisco | Oakland | Farmer and stock dealer | 1823 | 1876 |
| Gladding, Surryhne & Co. | Oakland | Real estate | 1850 | 1868 |
| Glascock, W. H. | Oakland | Attorney-at-law | 1850 | 1853 |
| Gray, G. H. | Oakland | Attorney-at-law | 1853 | 1871 |
| Green, J. C. | N. Oakland | Real estate and insurance | 1876 | 1877 |
| Graham, Wm. M. | Oakland | Lawyer and J. P. | 1852 | 1870 |
| Guenette, Peter | W. Berkley | Blacksmith & wagon-mkr. | 1850 | 1856 |
| Gardiner, J. J. | Oakland | Real estate | 1865 | 1865 |
| Guernsey, A. A. & Co. | Oakland | Real estate | 1854 | 1876 |
| Haines, E. A. | Oakland | Capitalist | 1850 | 1851 |
| Hann, Thos. | Berkley | Prop. Pioneer market | 1872 | 1872 |
| Hays, John C. | Oakland | Farmer | 1849 | 1852 |
| Haskins, J. N. | Oakland | Teacher | 1874 | 1875 |
| Haswell, F. B. | Oakland | Real estate | 1854 | 1870 |
| Heywood, Z. B. & Co. | Berkley | W. Berkley lumber-yard | 1857 | – |
| Harmon, E. D. | Oakland | Farmer | 1853 | 1853 |
| Higgins, Michael | Oakland | Farmer | 1854 | – |
| Howe, M. M. | Oakland | Livery-stable | 1852 | 1854 |
| Huntington, U. | W. Oakland | Retired | 1851 | 1873 |
| Jonas, A. | W. Oakland | Fruit and vegetables | 1876 | 1877 |
| Journal Company | Oakland | Publishing | – | – |
| Jones, J. G. | Piedmont Springs | Book-keeper | 1873 | 1875 |
| Judd, Mrs. N. A. | Oakland | Publisher | 1868 | 1874 |
| Kelsey, John | Oakland | Fruit-grower | 1852 | 1852 |
| Kelsey, W. I. | Oakland | Nurseryman | 1849 | 1858 |
| King, Michael | Oakland | Pastor Catholic Church | 1854 | 1865 |
| Larson, Gilbert | W. Berkley | Boot and shoe dealer | 1861 | 1861 |
| Lawrence, D. W. C. | W. Oakland | Editor | 1869 | 1875 |
| Lawrie, A. G. | Oakland | Searcher of records | – | – |
| Leake, H. A. | Oakland | Attorney-at-law | 1873 | 1874 |
| Levins, Peter | W. Oakland | West Oakland mills | 1871 | 1873 |
| Lewis, Wm. A. | Oakland | Architect | 1876 | 1876 |
| Little, Wm. C. | Oakland | Lumber dealer | 1854 | 1863 |
| Lucas, H. J. | W. Oakland | Pr. Pine St. stables, S. F. | 1866 | 1871 |
| Lunt, Frank G. | W. Oakland | Druggist | 1875 | 1875 |
| Magill, Robt. H. | Alameda | Fire underwriter | 1862 | 1868 |
| Mahoney, Timothy | Oakland | Farmer | 1868 | 1868 |
| Maloon, B. F. | Oakland | Flour and feed | 1852 | 1852 |
| Maloon, Seth B. | Oakland | Flour and feed | 1852 | 1852 |
| Marston, Samuel J. | Oakland | Real estate | 1850 | 1851 |
| McCourtney, J. H. | Oakland | Farmer and gen'l trader | 1849 | 1867 |
| McDaniels, T. J. | W. Oakland | Wholesale & ret. liquors | 1859 | 1873 |
| McGee, James | Oakland | Farmer | 1854 | 1854 |
| McGrath, B. | Oakland | Retired | 1857 | 1857 |
| McGettigan, P. F. | W. Oakland | Prop. Star | 1863 | 1874 |
| McGettigan, Wm. J. | W. Oakland | Bakery | 1863 | 1876 |
| Milbury, S. | Oakland | Real estate | 1850 | 1858 |
| Mix, Gustave L. | Oakland | Searcher of records | – | – |
| Moore, A. A. | Oakland | Attorney-at-law | 1853 | 1854 |
| Moore, J. W. | Oakland | Plaza livery-stable | 1853 | 1854 |
| Montgomery, Z. | Oakland | Attorney-at-law | 1850 | 1864 |
| Morse, H. N. | Oakland | Sheriff | 1849 | 1859 |
| Moss, J. Mora | Oakland | Farmer | 1853 | 1860 |
| Newell, John | Oakland | Farmer | 1854 | 1854 |
| Newland, Edward | Oakland | Livery | 1849 | 1858 |
| Newsom, A. J. | Oakland | Architect | 1861 | 1862 |
| Northup, B. C. | W. Oakland | Butcher | 1862 | 1874 |
| Nye, Stephen G. | San Leandro | Att'y-at-law and county judge | 1861 | 1862 |
| Oakes, Geo. W. | Oakland | Cabinetmaker | 1869 | 1873 |
| Ollis, Henry | Oakland | Carriage manufacturer | 1852 | 1874 |
| Olney, Jas. H. | Oakland | Real estate and auctioneering | 1853 | 1865 |
| Olney, Chas. C. | Oakland | Real estate and auctioneering | 1861 | 1867 |
| Palmer, C. E. | Brooklyn Township | County treasurer | 1863 | 1863 |
| Pardee, E. H. | Oakland | Oculist and physician, and mayor of Oakland | 1850 | – |
| Payne, F. Howard | Berkley | Physician and surgeon | 1874 | 1876 |
| Pedrini, Cipriano | Oakland | General merchant | 1852 | 1877 |
| Pioda, Paul | Berkley | Prof. modern language, Uni. Cal. | 1849 | 1859 |
| Plunkett, J. C. | Oakland | Attorney-at-law and sr. records | 1848 | 1857 |
| Porch, H. H. | W. Oakland | Prop. Stanford stables | 1852 | 1877 |
| Powers, O. B. | Oakland | Prop. Transcript | 1850 | 1876 |
| Pope, Dam & Green | Oakland | Real estate | – | – |
| Pryal, A. D. | Oakland | Horticulturist | 1853 | 1853 |
| Pumyea, Peter | Oakland | Livery | 1853 | 1873 |
| Reilay, John P. | Oakland | Physician and surgeon | 1852 | 1873 |
| Rand, J. H. | Oakland | Attorney-at-law | 1854 | 1877 |
| Reed, Wm. | Oakland | Farmer and real estate | 1855 | 1857 |
| Reed, Chas. G. | Oakland | County clerk | 1856 | 1856 |
| Reier, Ch. | Oakland | Real estate | 1853 | 1853 |
| Redstone, J. H. | Oakland | Attorney-at-law, sol. patents | 1866 | 1874 |
| Redstone, A. E. | Oakland | Pub. Legal Tender | 1854 | 1874 |
| Requa, Isaac L. | Virginia, Nev. | Miner | 1851 | – |
| Roff, Capt. J. C. | Oakland | Prop. Roff's hotel | 1850 | 1865 |
| Rowell, W. K. | Oakland | Real estate | 1852 | 1865 |
| Rogle, F. M. | Oakland | Jeweler | 1854 | 1854 |
| Rutherford, C. B. | Oakland | Paints, oils and glass | 1852 | 1865 |
| Scharman, M. | Oakland | Tobacconist | 1875 | 1875 |
| Shaw, A. C. R. | Berkley | Retired | 1867 | 1867 |
| Shearer, A. N. | Oakland | Smelting and refining | 1852 | 1872 |
| Simpson, B. F. | Oakland | Builder | 1858 | 1871 |
| Slicer, Chas. B. | Oakland | Prop. Turf Gallery stable | 1855 | 1874 |
| Smith, F. M. | Oakland | Contractor and builder | 1869 | 1871 |
| Story, L. | Oakland | – | 1849 | 1875 |
| Sumner, J. H. | E. Oakland | Teacher | 1863 | 1869 |
| Stephenson, R. H. | W. Oakland | Oakland Point market | 1875 | 1875 |
| Taggart, Grant I. | Oakland | Real estate | – | – |
| Taylor, Chauncey | Oakland | Lumber dealer | 1849 | 1860 |
| Tieljen, Fred | Oakland | Wholesale liquors | 1869 | 1873 |
| Tuck, J. W. | Oakland | Carpenter | 1867 | 1875 |
| Turnbull, T. P. | W. Oakland | Painter | 1875 | 1876 |
| Thom, Chas. Jeff | W. Oakland | Teacher | 1874 | 1874 |
| Unda, Pedro | W. Berkley | Farmer and saloon | 1852 | 1852 |
| University of Cal. | – | – | – | – |
| Vrooman, Henry | Oakland | District attorney | 1853 | 1867 |
| Warner, Franklin | Oakland | Real estate | – | – |
| Watson, Geo. W. | Oakland | Lumber dealer | 1870 | 1872 |
| Wagner, W. | Oakland | Real estate | 1852 | 1874 |
| Webster, E. J. | Oakland | Attorney-at-law | 1873 | 1873 |
| Weston, F. E. | Oakland | Merchant | 1849 | 1861 |
| Whaley, H. M. | Oakland | Carpenter | 1852 | 1856 |
| Whitney, A. D. | Piedmont Springs | Prop. Piedmont hotel | 1852 | 1870 |
| Wiggin & Ells | Oakland | Attorneys-at-law | – | – |
| Wilcox, David | Oakland | Lumber dealer | 1852 | 1869 |
| Wingate, J. C. | Oakland | Oakland and S. F. express | 1853 | 1853 |
| Woodward, Ed. W. | Oakland | Real estate | – | – |
| Woolsey, J. B. | Oakland | Farmer | 1850 | 1858 |
| Wright, T. J. | W. Berkley | General merchant | 1850 | 1877 |
| Young, T. D. | Oakland | Lumber dealer | 1851 | 1863 |
ALAMEDA TOWNSHIP
| NAME. | RESIDENCE. | BUSINESS. | When came to State. | When came to Co. |
| Allen, E. | Alameda | Contractor and builder | 1852 | 1867 |
| Ames, O. T. & Co. | Alameda | Saloon | 1863 | 1870 |
| Baker, B. F. | Alameda | Manufacturer | 1859 | 1874 |
| Barlow, Henry S. | Alameda | Prop. Loyal Oak hotel | 1849 | 1853 |
| Barber, A. S. | Alameda | General merchant | 1849 | 1850 |
| Barsteau, A. | Alameda | Groceries, restaurant, and pleasure garden | 1850 | 1872 |
| Benedict, B. | Bay Island Farm | Farmer | 1852 | 1853 |
| Berrey, J. S. | Alameda | City sprinkler, and contractor | 1854 | 1874 |
| Boehmer, F. | Alameda | General merchant | 1849 | 1852 |
| Bourgingnon, Emile | Alameda | Horse-trainer | 1876 | 1876 |
| Bowman, Henry | Bay Island Farm | Farmer and carpenter | 1849 | 1868 |
| Bradley, Theodore | Alameda | Supt. of schools | 1859 | 1874 |
| Brixis, Edward | Alameda | Hotel and saloon | 1874 | 1876 |
| Brock, C. C. | Alameda | Ship-owner | 1868 | 1871 |
| Browne, D. S. | Alameda | Nurseryman | 1866 | 1872 |
| Byler, W. P. | Alameda | General blacksmithing | 1875 | 1875 |
| Christiansen, C. | Alameda | Contractor and builder | 1859 | 1868 |
| Clapp, Frank W. | Alameda | Wagon-maker | 1867 | 1876 |
| Clark, J. W. | Alameda | Real estate | 1850 | 1868 |
| Cleveland, Asaph | Bay Island Farm | Farmer and fruit-grower | 1850 | 1852 |
| Conrad, George | Alameda | Liquors and restaurant | 1861 | 1870 |
| Cook, N. B. | Alameda | Carpenter | 1850 | 1873 |
| Davison, J. W. | Alameda | Farmer | 1868 | 1868 |
| Dawson, J. W. | Alameda | Architect and builder | 1859 | 1876 |
| Davenport, Thos. | Alameda | Banker | 1853 | 1861 |
| Derickson, Wm. J. | Alameda | Carpenter and builder | 1856 | 1874 |
| Dittmar, Charles A. | Alameda | Park St. saloon | 1854 | 1876 |
| Doyle, M. C. | Alameda | Saddle and harness | 1868 | 1875 |
| Dye, Wm. M. | Alameda | Insurance | 1858 | 1874 |
| Earll, F. A. | Alameda | Wood and coal | 1857 | 1873 |
| Elbe, C. B. | Alameda | Chemist | 1868 | 1876 |
| Finley, J. B. | Alameda | Foreman wine-house | 1852 | 1872 |
| Fischer, George | Alameda | Saloon | 1874 | 1874 |
| Foster, Chas. H. | Alameda | Architect and builder | 1863 | 1872 |
| Fox, Julius | Alameda | R. R. contractor | 1865 | 1874 |
| Frey, G. J. | Alameda | Contractor and builder | 1869 | 1875 |
| Gilbert & Hunter | Alameda | Real estate | 1873 | 1874 |
| Haight, H. H. | Alameda | Lawyer | 1850 | 1867 |
| Ham, Charles H. | Alameda | Prin. gram. school S. F. | 1855 | 1873 |
| Hamer, J. A. | Alameda | Dairyman | 1854 | 1854 |
| Hammil, A. B. | Bay Island Farm | Cigar manufacturer | 1868 | 1876 |
| Highton, E. R. | Alameda | Real estate | 1849 | 1875 |
| Jenks, Levi | Alameda | Insurance | 1867 | 1870 |
| Keene, E. B. | Alameda | Druggist and chemist | 1866 | 1866 |
| Knowland, Joseph | Alameda | Lumber dealer | 1857 | 1872 |
| Krauth, F. K. | Alameda | Pub. Alameda Encinal | 1849 | 1869 |
| Liese, Conrad | Alameda | Butcher | 1853 | 1856 |
| Magill, Robert H. | Alameda | Fire underwriter | 1862 | 1868 |
| Mastick, E. B. | Alameda | Lawyer | 1852 | 1864 |
| Mayrisch, Er. | Alameda | Long Branch saloon | 1853 | 1869 |
| McDonell, P. A. | Bay Island Farm | Farmer | 1849 | 1852 |
| McGowen, James | Alameda | Clergyman | 1849 | 1853 |
| McKinzie, Col. J. W. | Alameda | Civil engineer | 1849 | 1877 |
| Mecartney, A. | Bay Island Farm | Capitalist | 1849 | 1873 |
| Metzger, C. L. | Bay Island Farm | Teacher | 1855 | 1875 |
| Munson, D. L. | Alameda | General merchant | 1854 | 1865 |
| Meyer, Wm. | Alameda | Nurseryman | 1853 | 1853 |
| Palmer & Smith | Alameda | Not. pub. and real estate | 1849 | 1853 |
| Pahlmann, Rudolph | Alameda | Barkeeper | 1872 | 1872 |
| Patton, Wm. | Alameda | Architect | 1849 | 1876 |
| Porter, Nathan | Alameda | Lawyer | 1854 | 1866 |
| Quast & Madden | Alameda | Plumbing and gas fitting | 1861 | 1875 |
| Radcliff, C. M. | Alameda | Justice of the peace | 1849 | 1871 |
| Renshaw, E. B. & F. | Alameda | Lumber dealers | 1862 | 1865 |
| Robinson, Henry | Alameda | Real estate | 1849 | 1860 |
| Rodenbeck, Chas. | Alameda | Retired | 1861 | 1870 |
| Rogers, R. M. | Alameda | Farmer | 1850 | 1851 |
| Ruthardt, Victor | Alameda | Brewer | 1853 | 1869 |
| Schumacher, C. G. | Alameda | Laundry | 1869 | 1875 |
| Shepardson, H. F. | Alameda | Real estate | 1850 | 1868 |
| Simpson, William | Alameda | Druggist | 1849 | 1870 |
| Smith, Thos. A. | Alameda | County recorder | 1850 | 1853 |
| Smith, E. Minor | Alameda | Assessor | 1849 | 1851 |
| Straub, D. | Alameda | Contractor and builder | 1852 | 1865 |
| Taylor, Wm. | Alameda | Farmer | 1869 | 1869 |
| Tucker, Dr. J. C. | Alameda | Physician | 1849 | 1866 |
| Verger, J. A. | Alameda | Com. merchant | 1874 | 1874 |
| Webster, J. N. | Alameda | Money broker | 1849 | 1854 |
| White, Wilson | Alameda | Broker | 1874 | 1876 |
| Wilson, Cyrus | Alameda | Trader | 1854 | 1869 |
| Zeh, Gottlieb | Alameda | Butcher | 1852 | 1865 |
EDEN TOWNSHIP
| NAME. | RESIDENCE. | BUSINESS. | When came to State. | When came to Co. |
| Adams, James | San Lorenzo | Farmer | 1853 | 1853 |
| Atkinson, Henry | Haywards | Horticulturist | 1868 | 1870 |
| Austin, J. D. | Haywards | Hotel proprietor | 1853 | 1858 |
| Ashford, W. W. | Haywards | Farmer | 1854 | 1875 |
| Bagge & Nielson | San Lorenzo | Farmers and fruit growers | – | – |
| Badger, David | Redwood Cañon | Farmer | 1854 | 1858 |
| Baker, A. | Haywards | Farmer | 1853 | 1853 |
| Barron, R. | Mt. Eden | Freighting, farming, and salt-making | 1850 | 1855 |
| Bauer & Bro. | San Lorenzo | Poultry dealers | 1873 | 1873 |
| Black, John | San Leandro | Real estate | 1872 | 1874 |
| Blackman, W. H. | San Leandro | Fruit-grower | 1868 | 1876 |
| Bothsow, C. | Mt. Eden | Farmer and salt-maker | 1850 | 1850 |
| Brown, E. D. | Redwood Cañon | Clerk Redwood school district | – | – |
| Brustgmin, Fred | Mt. Eden | Merchant | 1853 | 1861 |
| Cardoza, M. J. | San Lorenzo | Farmer | 1850 | 1860 |
| Collingridge, J. | San Leandro | Justice of the peace | 1849 | 1870 |
| Coolidge, C. | Haywards | Editor | 1871 | 1875 |
| Cottrell, H. A. | San Leandro | Proprietor lodging-house | 1850 | 1875 |
| Cowing, Calvin | Haywards | Farmer | 1852 | 1859 |
| Culp, D. | Haywards | Farmer | 1852 | 1853 |
| Demont, Joseph | San Leandro | Farmer | 1850 | 1853 |
| Demeritt, E. J. | Haywards | Horticulturist | 1855 | 1870 |
| Dobbel, John | Haywards | Farmer | 1854 | 1856 |
| Donovan, Michael | San Leandro | Farmer | 1852 | 1857 |
| Druring, Johanas | Mt. Eden | Carpenter | 1852 | 1854 |
| Eden Vale School District | – | – | – | – |
| Eichler, E. | Mt. Eden | Farmer | – | – |
| Fleming, S. K. | San Leandro | Druggist | 1852 | 1853 |
| Gading, Justice | Mt. Eden | Farmer | 1854 | 1854 |
| Gading, Nicholas | Mt. Eden | Farmer | 1854 | 1854 |
| Gannon, James | San Leandro | Wagon-maker | 1852 | 1857 |
| Gerstenberg, Fred | San Leandro | Supt. county hospital | 1869 | 1870 |
| Gilmore, Robt. | Eden | Farmer | 1849 | 1854 |
| Glancy, Bernard | San Leandro | Farmer | 1856 | 1856 |
| Gadchaux, P. | San Leandro | Hotel proprietor | 1868 | 1872 |
| Goodwin, R. H. | Haywards | Farmer and fruit-grower | 1872 | 1876 |
| Gooch, A. J. | San Leandro | Capitalist | 1852 | 1874 |
| Gordon, M. J. | Crow Cañon | Farmer and stock-raiser | 1865 | 1867 |
| Gorman, John | San Leandro | Saloon-keeper | 1849 | 1856 |
| Hall, A. R. | Haywards | Assessor and collector | 1859 | 1859 |
| Hanschildt, T. | Haywards | Farmer | 1852 | 1854 |
| Hanson, A. | San Lorenzo | Prop'r San Lorenzo house | 1853 | 1853 |
| Haslehurst, Wm. | San Leandro | Miner | 1855 | 1865 |
| Hayward, Wm. | Haywards | Farmer and hotel prop'r | 1849 | 1851 |
| Heller, Thos. | Haywards | Farmer | 1859 | 1859 |
| Helms, W. D. | San Lorenzo | Farmer | 1859 | 1859 |
| Henry, D. C. | Haywards | Farmer and fruit grower | 1854 | 1870 |
| Hensen, J. | San Leandro | Farmer | 1856 | 1876 |
| Herrman, Chris | Haywards | Brewer | 1864 | 1865 |
| Hill, Otis | Haywards | Farmer and fruit-grower | 1856 | 1856 |
